Kühlergrill BMW 2 2014-2018 F45 Einzelstrebe matt schwarz
70,30 € (inkl. MwSt.)
Sport Kühlergrill Single Line matt schwarz passend für BMW 2 (F45) Active Tourer Pre-Facelift 2014-2018
This Sport Kühlergrill is specifically entwickelt für the BMW 2 (F45) Active Tourer Pre-Facelift models gebaut zwischen 2014 and 2018, Its matt schwarz Farbe and ABS-Kunststoff material provide a elegant and langlebig enhancement to the front of your MPV,
Designed for easy installation, this grille is passend für both Standard and SPORT bumper versions of the BMW 2 (F45) Active Tourer Pre-Facelift,
With its single line design, this grille adds a sportlich and modern touch to the front of your Fahrzeug, It is not compatible with facelift models, ensuring a perfekte Passform for the specified model years,
Constructed from high-quality ABS-Kunststoff, this grille is built to withstand the elements and maintain its elegant matte black Finish for years to come,
Positioned at the front of your Fahrzeug, this sport grille enhances the overall Erscheinungsbild of your BMW 2 (F45) Active Tourer Pre-Facelift 2014-2018, It adds a distinctive and customized look to your MPV,
Upgrade the front end of your Fahrzeug mit diesem stylish and sportlich grille, entwickelt, um perfectly complement the design of the BMW 2 (F45) Active Tourer,
Enhance the aesthetic appeal of your BMW 2 (F45) Active Tourer Pre-Facelift mit diesem bold matt black sport grille, entwickelt für a seamless and precise fit,
Not just a visual upgrade, this sport grille is also a statement of individuality, adding a personalized touch to your BMW 2 (F45) Active Tourer Pre-Facelift,
Elevate the Exterieur styling of your Fahrzeug mit diesem custom-designed sport grille, engineered to enhance the sportlich look and feel of your MPV,
This matt black sport grille is the perfect way to enhance the front-end styling of your BMW 2 (F45) Active Tourer Pre-Facelift 2014-2018, providing a unique and personalized touch,
Parameters:
- Bumper Version: Standard, SPORT
- Body Type: MPV
- Fitting Position: Front
- Material: ABS-Kunststoff
- Colour: Matt, Black
- Model year from: 2014,0
- Model year to: 2018,0
- not for facelift: X
Application:
| Make | Engine Type | Engine CCM | Engine HP (KW) | Year From - Year To |
|---|---|---|---|---|
| BMW 2 Active Tourer (F45) (2013-2021) | 218 i (B38 A15 A) | 1499 | 136 (100) | 2014 - 2021 |
| BMW 2 Active Tourer (F45) (2013-2021) | 225 i (B48 A20 B) | 1998 | 231 (170) | 2013 - 2019 |
| BMW 2 Active Tourer (F45) (2013-2021) | 218 d (B47 C20 A, B47 C20 B) | 1995 | 150 (110) | 2013 - 2021 |
| BMW 2 Active Tourer (F45) (2013-2021) | 216 d (B37 C15 A) | 1496 | 116 (85) | 2014 - 2021 |
| BMW 2 Active Tourer (F45) (2013-2021) | 220 d (B47 C20 A, B47 C20 B) | 1995 | 190 (140) | 2014 - 2021 |
| BMW 2 Active Tourer (F45) (2013-2021) | 220 d xDrive (B47 C20 A, B47 C20 B) | 1995 | 190 (140) | 2014 - 2021 |
| BMW 2 Active Tourer (F45) (2013-2021) | 220 i (B48 A20 A, B48 A20 F) | 1998 | 192 (141) | 2014 - 2021 |
| BMW 2 Active Tourer (F45) (2013-2021) | 225 i xDrive (B48 A20 B) | 1998 | 231 (170) | 2014 - 2021 |
| BMW 2 Active Tourer (F45) (2013-2021) | 214 d (B37 C15 A) | 1496 | 95 (70) | 2014 - 2018 |
| BMW 2 Active Tourer (F45) (2013-2021) | 218 d (B47 C20 A, B47 C20 B) | 1995 | 136 (100) | 2013 - 2021 |
| BMW 2 Active Tourer (F45) (2013-2021) | 220 d (B47 C20 A, B47 C20 B) | 1995 | 163 (120) | 2014 - 2021 |
| BMW 2 Active Tourer (F45) (2013-2021) | 220 d xDrive (B47 C20 A, B47 C20 B) | 1995 | 163 (120) | 2014 - 2021 |
| BMW 2 Active Tourer (F45) (2013-2021) | 216 i (B38 A15 A) | 1499 | 102 (75) | 2015 - 2018 |
| BMW 2 Active Tourer (F45) (2013-2021) | 225 xe Plug-in-Hybrid (B38 A15 A, IA1) | 1499 | 224 (165) | 2014 - 2021 |
| BMW 2 Active Tourer (F45) (2013-2021) | 218 d xDrive (B47 C20 A, B47 C20 B) | 1995 | 150 (110) | 2014 - 2021 |
| BMW 2 Active Tourer (F45) (2013-2021) | 218 d xDrive (B47 C20 A, B47 C20 B) | 1995 | 136 (100) | 2014 - 2021 |
| BMW 2 Active Tourer (F45) (2013-2021) | 216 i (B38 A15 A) | 1499 | 109 (80) | 2018 - 2021 |
| BMW 2 Active Tourer (F45) (2013-2021) | 218 i (B38 A15 A) | 1499 | 140 (103) | 2018 - 2021 |
| BMW 2 Active Tourer (F45) (2013-2021) | 220 i (B48 A20 A, B48 A20 F) | 1998 | 178 (131) | 2020 - 2021 |
| BMW 2 Active Tourer (F45) (2013-2021) | 225 xe Plug-in-Hybrid (B38 A15 A, IA1) | 1499 | 220 (162) | 2020 - 2021 |
