Kühlergrill BMW 2 2014-2021 F22 F23 Einzellamellen glänzend schwarz
45,10 € (inkl. MwSt.)
Sport Kühlergrille Single Line glänzend schwarz suitable for BMW 2 (F22) Coupé (F23) Convertible 2013-2021
Enhance the bold and sleek Optik of your BMW 2 (F22) Coupé (F23) Convertible with this Sport Kühlergrille in glänzend schwarz, Crafted from durable ABS Plastic, this Kühlergrille is designed to seamlessly integrate with the Frontstoßstange of your 2013-2021 model,
With its single line design and glossy schwarz finish, this Kühlergrille adds an aggressive and sporty edge to your vehicle, Whether you drive a Coupé or Cabrio version, this Kühlergrille is custom-tailored to fit, offering a perfect Standard or SPORT Stoßstange version,
The installation of the Sport Kühlergrille is straightforward, occupying the Front fitting position without any modifications required, The high-quality ABS Plastic ensures a long-lasting and resistant finish, standing up to the rigors of daily driving,
Upgrade the Front-end aesthetic of your 2013-2021 BMW 2 Series with this Sport Kühlergrille, designed to deliver both Stil and functionality, Elevate the appearance of your vehicle with this genuine accessory, specifically tailored to complement the Coupé and Cabrio body types,
The glänzend schwarz finish of the Kühlergrille creates a striking contrast against the bodywork, infusing your vehicle with a dose of aggressive appeal, Designed to withstand the elements and maintain its appearance over time, this product is an ideal choice for discerning BMW owners,
Manufactured to the highest standards, this Sport Kühlergrille undergoes rigorous testing to ensure optimal fit and finish, The result is a precise and seamless integration that Optiks as if it rolled off the assembly line with the vehicle,
Personalize the Front end of your BMW 2 (F22) Coupé (F23) Convertible with this glänzend schwarz Sport Kühlergrille, a genuine accessory that combines striking design with durable construction, Elevate the sporty character of your vehicle with this stylish and functional upgrade,
Embrace the sporty heritage of your BMW 2 Series by adding this Sport Kühlergrille to your vehicle, demonstrating your commitment to both aesthetics and performance, The sleek and aggressive design language is perfectly encapsulated in this genuine accessory, exuding a sense of speed and power,
Transform the Optik of your 2013-2021 BMW 2 Series with this glänzend schwarz Sport Kühlergrille, a simple yet impactful modification that adds a dose of attitude to the vehicle's Front end, Experience a heightened sense of pride and individuality with this genuine accessory,
Inject a dose of personality and Stil into your BMW 2 (F22) Coupé (F23) Convertible by installing this Sport Kühlergrille, designed to provide a perfect fit and finish for 2013-2021 models, Elevate the visual impact of your vehicle with this impactful and eye-catching accessory,
Parameter:
- Stoßstange Version: Standard, SPORT
- Body Type: Coupé, Cabrio
- Fitting Position: Front
- Material: ABS Plastic
- Farbe: Gloss, schwarz
- Model Baujahr von: 2013,0
- Model Baujahr bis: 2021,0
Anwendung:
| Marke | Motortyp | Hubraum ccm | Motorleistung HP (KW) | Baujahr von - bis |
|---|---|---|---|---|
| BMW 2 Coupé (F22, F87) (2012-heute) | 220 d (N47 D20 C) | 1995 | 184 (135) | 2012 - 2014 |
| BMW 2 Coupé (F22, F87) (2012-heute) | 220 i (N20 B20 B, N20 B20 A) | 1997 | 184 (135) | 2013 - heute |
| BMW 2 Coupé (F22, F87) (2012-heute) | M 235 i (N55 B30 A) | 2979 | 326 (240) | 2013 - heute |
| BMW 2 Coupé (F22, F87) (2012-heute) | 218 d (N47 D20 C) | 1995 | 143 (105) | 2014 - 2015 |
| BMW 2 Coupé (F22, F87) (2012-heute) | 225 d (N47 D20 D) | 1995 | 218 (160) | 2014 - heute |
| BMW 2 Coupé (F22, F87) (2012-heute) | 220 d (N47 D20 C) | 1995 | 200 (147) | 2012 - 2014 |
| BMW 2 Coupé (F22, F87) (2012-heute) | M 235 i xDrive (N55 B30 A) | 2979 | 326 (240) | 2014 - heute |
| BMW 2 Coupé (F22, F87) (2012-heute) | 228 i (N26 B20 A, N20 B20 A) | 1997 | 245 (180) | 2014 - heute |
| BMW 2 Coupé (F22, F87) (2012-heute) | 228 i xDrive (N26 B20 A, N20 B20 A) | 1997 | 245 (180) | 2014 - heute |
| BMW 2 Coupé (F22, F87) (2012-heute) | 220 d (B47 D20 A) | 1995 | 190 (140) | 2014 - heute |
| BMW 2 Cabriolet (F23) (2014-heute) | 220 i (N20 B20 B, N20 B20 A) | 1997 | 184 (135) | 2014 - 2016 |
| BMW 2 Cabriolet (F23) (2014-heute) | 228 i (N20 B20 A) | 1997 | 245 (180) | 2014 - heute |
| BMW 2 Cabriolet (F23) (2014-heute) | M 235 i (N55 B30 A) | 2979 | 326 (240) | 2014 - heute |
| BMW 2 Cabriolet (F23) (2014-heute) | 220 d (B47 D20 A) | 1995 | 190 (140) | 2014 - heute |
| BMW 2 Coupé (F22, F87) (2012-heute) | 218 i (B38 B15 A) | 1499 | 136 (100) | 2015 - heute |
| BMW 2 Coupé (F22, F87) (2012-heute) | 220 d xDrive (B47 D20 A) | 1995 | 190 (140) | 2014 - heute |
| BMW 2 Cabriolet (F23) (2014-heute) | 218 i (B38 B15 A) | 1499 | 136 (100) | 2015 - heute |
| BMW 2 Coupé (F22, F87) (2012-heute) | M 235 i (N55 B30 A) | 2979 | 320 (235) | 2014 - heute |
| BMW 2 Coupé (F22, F87) (2012-heute) | 218 d (B47 D20 A) | 1995 | 150 (110) | 2015 - heute |
| BMW 2 Coupé (F22, F87) (2012-heute) | 225 d (B47 D20 B) | 1995 | 224 (165) | 2015 - heute |
| BMW 2 Cabriolet (F23) (2014-heute) | 218 d (B47 D20 A) | 1995 | 150 (110) | 2015 - heute |
| BMW 2 Cabriolet (F23) (2014-heute) | 225 d (B47 D20 B) | 1995 | 224 (165) | 2015 - heute |
| BMW 2 Cabriolet (F23) (2014-heute) | M 235 i xDrive (N55 B30 A) | 2979 | 326 (240) | 2015 - heute |
| BMW 2 Coupé (F22, F87) (2012-heute) | 218 d (B47 D20 A, N47 D20 C) | 1995 | 136 (100) | 2014 - 2021 |
| BMW 2 Coupé (F22, F87) (2012-heute) | 220 d (N47 D20 C, B47 D20 A) | 1995 | 163 (120) | 2014 - heute |
| BMW 2 Coupé (F22, F87) (2012-heute) | 220 d xDrive (B47 D20 A) | 1995 | 163 (120) | 2015 - heute |
| BMW 2 Cabriolet (F23) (2014-heute) | 220 d (B47 D20 A) | 1995 | 163 (120) | 2014 - heute |
| BMW 2 Cabriolet (F23) (2014-heute) | 218 d (B47 D20 A) | 1995 | 136 (100) | 2015 - heute |
| BMW 2 Cabriolet (F23) (2014-heute) | 228 i xDrive (N20 B20 A) | 1997 | 245 (180) | 2015 - heute |
| BMW 2 Coupé (F22, F87) (2012-heute) | M2 (N55 B30 A) | 2979 | 370 (272) | 2015 - 2018 |
| BMW 2 Coupé (F22, F87) (2012-heute) | 220 i (B48 B20 A) | 1998 | 184 (135) | 2015 - heute |
| BMW 2 Coupé (F22, F87) (2012-heute) | 230 i (B46 B20 B, B48 B20 B) | 1998 | 252 (185) | 2016 - heute |
| BMW 2 Coupé (F22, F87) (2012-heute) | M 240 i (B58 B30 A) | 2998 | 340 (250) | 2015 - heute |
| BMW 2 Coupé (F22, F87) (2012-heute) | M 240 i xDrive (B58 B30 A) | 2998 | 340 (250) | 2015 - heute |
| BMW 2 Cabriolet (F23) (2014-heute) | 220 i (B48 B20 A) | 1998 | 184 (135) | 2015 - heute |
| BMW 2 Cabriolet (F23) (2014-heute) | 230 i (B46 B20 B, B48 B20 B) | 1998 | 252 (185) | 2016 - heute |
| BMW 2 Cabriolet (F23) (2014-heute) | M 240 i (B58 B30 A) | 2998 | 340 (250) | 2015 - heute |
| BMW 2 Cabriolet (F23) (2014-heute) | M 240 i xDrive (B58 B30 A) | 2998 | 340 (250) | 2015 - heute |
| BMW 2 Cabriolet (F23) (2014-heute) | 230 i xDrive (B48 B20 B) | 1998 | 252 (185) | 2016 - heute |
| BMW 2 Coupé (F22, F87) (2012-heute) | 230 i xDrive (B46 B20 B) | 1998 | 252 (185) | 2016 - heute |
| BMW 2 Coupé (F22, F87) (2012-heute) | 228 i (N20 B20 A) | 1997 | 243 (179) | 2014 - heute |
| BMW 2 Cabriolet (F23) (2014-heute) | 220 i (B38 B15 A) | 1499 | 136 (100) | 2017 - heute |
| BMW 2 Coupé (F22, F87) (2012-heute) | 220 i (B38 B15 A) | 1499 | 136 (100) | 2017 - heute |
| BMW 2 Coupé (F22, F87) (2012-heute) | 225 i (B48 B20 A) | 1998 | 184 (135) | 2017 - heute |
| BMW 2 Cabriolet (F23) (2014-heute) | 225 i (B48 B20 A) | 1998 | 184 (135) | 2017 - heute |
| BMW 2 Coupé (F22, F87) (2012-heute) | M2 Competition (S55 B30 A) | 2979 | 411 (302) | 2018 - heute |
| BMW 2 Coupé (F22, F87) (2012-heute) | M2 CS (S55 B30 A) | 2979 | 450 (331) | 2019 - heute |
