Kühlergrill BMW 2 2014-2021 F45 Einzellamellen glänzend schwarz
72,80 € (inkl. MwSt.)
Sport Kühlergrille Single Line glänzend schwarz suitable for BMW 2 (F45) Active Tourer Pre-Facelift 2014-2018
Upgrade the Front end of your BMW 2 (F45) Active Tourer manufactured between 2014 and 2018 with this sleek Sport Kühlergrille, The glänzend schwarz finish adds a touch of sophistication to your vehicle, while the single-line design exudes a sporty and modern Optik,
Made from high-quality ABS Plastic, this Kühlergrille is designed to withstand the elements and provide long-lasting durability, It's the perfect choice for those who want to enhance the appearance of their MPV without compromising on quality,
This Sport Kühlergrille is specifically designed for the Front Standard or SPORT Stoßstange version of the BMW 2 (F45) Active Tourer, ensuring a seamless fit and easy installation, It is not compatible with the facelift version,
Emphasize the dynamic and sporty character of your BMW 2 (F45) Active Tourer with this glänzend schwarz Sport Kühlergrille, Its elegant and modern design is sure to turn heads and elevate the overall aesthetic appeal of your vehicle,
Enhance the visual impact of your car with this premium glänzend schwarz Sport Kühlergrille, Its clean lines and high-gloss finish will give your BMW 2 (F45) Active Tourer a bold and assertive presence on the road,
Constructed from durable ABS Plastic, this Sport Kühlergrille is built to withstand the rigors of everyday driving, providing both Stil and protection for your Front end, Its robust and reliable design ensures long-term satisfaction,
Designed to integrate seamlessly with the Front of your BMW 2 (F45) Active Tourer, this Sport Kühlergrille offers a secure and precise fit, Its compatibility with the standard and sport Stoßstange versions ensures a hassle-free installation process,
Personalize the exterior of your BMW 2 (F45) Active Tourer with this glänzend schwarz Sport Kühlergrille, Its sleek and modern appearance will add a touch of sophistication, making your vehicle stand out from the crowd,
Transform the Optik of your BMW 2 (F45) Active Tourer with this glänzend schwarz Sport Kühlergrille, Its stylish and sporty design is the perfect way to elevate the Front end of your vehicle, giving it a more aggressive and eye-catching presence,
Elevate the Stil and presence of your BMW 2 (F45) Active Tourer with this glänzend schwarz Sport Kühlergrille, Its high-quality construction and contemporary aesthetics Marke it the ideal choice for enhancing the visual appeal of your vehicle,
Parameter:
- Stoßstange Version: Standard, SPORT
- Body Type: MPV
- Fitting Position: Front
- Material: ABS Plastic
- Farbe: Gloss, schwarz
- Model Baujahr von: 2014,0
- Model Baujahr bis: 2018,0
- not for facelift: X
Anwendung:
| Marke | Motortyp | Hubraum ccm | Motorleistung HP (KW) | Baujahr von - bis |
|---|---|---|---|---|
| BMW 2 Active Tourer (F45) (2013-heute) | 218 i (B38 A15 A) | 1499 | 136 (100) | 2014 - heute |
| BMW 2 Active Tourer (F45) (2013-heute) | 225 i (B48 A20 B) | 1998 | 231 (170) | 2013 - heute |
| BMW 2 Active Tourer (F45) (2013-heute) | 218 d (B47 C20 B, B47 C20 A) | 1995 | 150 (110) | 2013 - heute |
| BMW 2 Active Tourer (F45) (2013-heute) | 216 d (B37 C15 A) | 1496 | 116 (85) | 2014 - heute |
| BMW 2 Active Tourer (F45) (2013-heute) | 220 d (B47 C20 B, B47 C20 A) | 1995 | 190 (140) | 2014 - heute |
| BMW 2 Active Tourer (F45) (2013-heute) | 220 d xDrive (B47 C20 B, B47 C20 A) | 1995 | 190 (140) | 2014 - heute |
| BMW 2 Active Tourer (F45) (2013-heute) | 220 i (B48 A20 A, B48 A20 F) | 1998 | 192 (141) | 2014 - heute |
| BMW 2 Active Tourer (F45) (2013-heute) | 225 i xDrive (B48 A20 B) | 1998 | 231 (170) | 2014 - heute |
| BMW 2 Active Tourer (F45) (2013-heute) | 214 d (B37 C15 A) | 1496 | 95 (70) | 2014 - 2018 |
| BMW 2 Active Tourer (F45) (2013-heute) | 218 d (B47 C20 B, B47 C20 A) | 1995 | 136 (100) | 2013 - heute |
| BMW 2 Active Tourer (F45) (2013-heute) | 220 d (B47 C20 B, B47 C20 A) | 1995 | 163 (120) | 2014 - heute |
| BMW 2 Active Tourer (F45) (2013-heute) | 220 d xDrive (B47 C20 B, B47 C20 A) | 1995 | 163 (120) | 2014 - heute |
| BMW 2 Active Tourer (F45) (2013-heute) | 220 i (B48 A20 A) | 1998 | 163 (120) | 2014 - heute |
| BMW 2 Active Tourer (F45) (2013-heute) | 216 i (B38 A15 A) | 1499 | 102 (75) | 2015 - 2018 |
| BMW 2 Active Tourer (F45) (2013-heute) | 225 xe Plug-in-Hybrid (IA1, B38 A15 A) | 1499 | 224 (165) | 2014 - heute |
| BMW 2 Active Tourer (F45) (2013-heute) | 225 xe (B38 A15 A) | 1499 | 136 (100) | 2014 - heute |
| BMW 2 Active Tourer (F45) (2013-heute) | 218 d xDrive (B47 C20 B, B47 C20 A) | 1995 | 150 (110) | 2014 - heute |
| BMW 2 Active Tourer (F45) (2013-heute) | 218 d xDrive (B47 C20 B, B47 C20 A) | 1995 | 136 (100) | 2014 - heute |
| BMW 2 Active Tourer (F45) (2013-heute) | 220 i Flex (B48 A20 A, B48 A20 B) | 1998 | 192 (141) | 2017 - heute |
| BMW 2 Active Tourer (F45) (2013-heute) | 216 i (B38 A15 A) | 1499 | 109 (80) | 2018 - heute |
| BMW 2 Active Tourer (F45) (2013-heute) | 218 i (B38 A15 A) | 1499 | 140 (103) | 2018 - heute |
| BMW 2 Active Tourer (F45) (2013-heute) | 220 i (B48 A20 A, B48 A20 F) | 1998 | 178 (131) | 2020 - heute |
| BMW 2 Active Tourer (F45) (2013-heute) | 225 xe Plug-in-Hybrid (IA1, B38 A15 A) | 1499 | 220 (162) | 2020 - heute |
