Frontstoßstangen-Gitter BMW 3 2019-2024 G20 G21 mit ACC Öffnung
80,30 € (inkl. MwSt.)
Frontstoßstange Mesh Center Kühlergrill ACC passend für BMW 3 (G20) Sedan (G21) Touring 2019-now
This high-quality Frontstoßstange mesh center grille is designed specifically for the BMW 3 (G20) Sedan (G21) Touring models gebaut ab 2019 und neuer, Made from langlebig ABS-Kunststoff, this grille is built to last and withstand the rigors of everyday driving,
Designed for the SPORT bumper version, this grille adds a stylish and sportlich touch to your Fahrzeug's front end, enhancing its overall aesthetic appeal,
Installation is a breeze, as this mesh center grille fits perfectly in the front position of the Fahrzeug without the need for any modifications, It is compatible with Fahrzeugs equipped with W/O Driving Assist and W/ACC,
Whether you own a Sedan or Touring Karosserieform, diese Frontstoßstange mesh center grille is an ideal choice for BMW 3 series owners who are looking to upgrade or replace their existing grille,
Verbessern Sie die Optik Ihres 2019-present BMW 3 (G20) Sedan or (G21) Touring mit diesem premium Frontstoßstange mesh center grille, adding a touch of sophistication and individuality to your Fahrzeug,
This grille is a perfect match for those who value both style and durability, as it not only enhances the Fahrzeug's Erscheinungsbild but also offers long-lasting performance and protection,
Upgrade your BMW 3 series mit diesem elegant and sportlich Frontstoßstange mesh center grille, entwickelt, um seamlessly integrate with the Fahrzeug's front end while providing a distinguished and aggressiv look,
Constructed from high-quality ABS-Kunststoff, this grille ensures a precise fit and enduring strength, making it a reliable and visually appealing choice for 2019-present BMW 3 series owners,
Whether you're looking to replace a damaged grille or simply want to add a custom touch to your Fahrzeug, diese Frontstoßstange mesh center grille is an ausgezeichnete Wahl for BMW 3 (G20) Sedan (G21) Touring models gebaut ab 2019 und neuer,
Experience an effortless and impactful upgrade for your BMW 3 series with diese Frontstoßstange mesh center grille, crafted to complement the Fahrzeug's design while delivering a distinct and refined Erscheinungsbild,
Parameters:
- Vehicle Equipment: W/O Driving Assist, W/ACC
- Bumper Version: SPORT
- Body Type: Sedan, Touring
- Fitting Position: Front
- Material: ABS-Kunststoff
- Model year from: 2019,0
Application:
| Make | Engine Type | Engine CCM | Engine HP (KW) | Year From - Year To |
|---|---|---|---|---|
| BMW 3 (G20, G80, G28) (2018-) | 330 i (B48 B20 B, B46 B20 B) | 1998 | 258 (190) | 2018 - |
| BMW 3 (G20, G80, G28) (2018-) | 320 d (B47 D20 B) | 1995 | 190 (140) | 2018 - |
| BMW 3 (G20, G80, G28) (2018-) | 320 d xDrive (B47 D20 B) | 1995 | 190 (140) | 2018 - 2020 |
| BMW 3 (G20, G80, G28) (2018-) | 320 d (B47 D20 B) | 1995 | 163 (120) | 2018 - 2020 |
| BMW 3 (G20, G80, G28) (2018-) | 320 d xDrive (B47 D20 B) | 1995 | 163 (120) | 2018 - 2020 |
| BMW 3 (G20, G80, G28) (2018-) | M 340 i xDrive (B58 B30 B) | 2998 | 374 (275) | 2019 - |
| BMW 3 (G20, G80, G28) (2018-) | 320 i (B48 B20 A, B48 B20 B, B46 B20 B) | 1998 | 184 (135) | 2019 - |
| BMW 3 (G20, G80, G28) (2018-) | 318 d (B47 D20 B) | 1995 | 150 (110) | 2019 - 2020 |
| BMW 3 (G20, G80, G28) (2018-) | 318 d (B47 D20 B) | 1995 | 136 (100) | 2019 - 2020 |
| BMW 3 (G20, G80, G28) (2018-) | 330 d (B57 D30 A) | 2993 | 265 (195) | 2019 - |
| BMW 3 (G20, G80, G28) (2018-) | 320 i 1,6 (B48 B16 A) | 1597 | 170 (125) | 2019 - |
| BMW 3 (G20, G80, G28) (2018-) | 320 i xDrive (B48 B20 A) | 1998 | 184 (135) | 2019 - |
| BMW 3 (G20, G80, G28) (2018-) | 330 i xDrive (B48 B20 B, B46 B20 B) | 1998 | 258 (190) | 2018 - |
| BMW 3 (G20, G80, G28) (2018-) | 330 d xDrive (B57 D30 A) | 2993 | 265 (195) | 2019 - |
| BMW 3 Touring (G21, G81) (2019-) | 320 i (B48 B20 A, B46 B20 B) | 1998 | 184 (135) | 2019 - |
| BMW 3 Touring (G21, G81) (2019-) | 330 i (B48 B20 B) | 1998 | 258 (190) | 2019 - |
| BMW 3 Touring (G21, G81) (2019-) | 330 i xDrive (B48 B20 B) | 1998 | 258 (190) | 2019 - |
| BMW 3 Touring (G21, G81) (2019-) | M 340 i xDrive (B58 B30 B) | 2998 | 374 (275) | 2019 - |
| BMW 3 Touring (G21, G81) (2019-) | 318 d (B47 D20 B) | 1995 | 136 (100) | 2019 - 2020 |
| BMW 3 Touring (G21, G81) (2019-) | 318 d (B47 D20 B) | 1995 | 150 (110) | 2019 - 2020 |
| BMW 3 Touring (G21, G81) (2019-) | 320 d (B47 D20 B) | 1995 | 163 (120) | 2019 - 2020 |
| BMW 3 Touring (G21, G81) (2019-) | 320 d (B47 D20 B) | 1995 | 190 (140) | 2019 - 2020 |
| BMW 3 Touring (G21, G81) (2019-) | 320 d xDrive (B47 D20 B) | 1995 | 163 (120) | 2019 - 2020 |
| BMW 3 Touring (G21, G81) (2019-) | 320 d xDrive (B47 D20 B) | 1995 | 190 (140) | 2019 - 2020 |
| BMW 3 Touring (G21, G81) (2019-) | 330 d xDrive (B57 D30 A) | 2993 | 265 (195) | 2019 - |
| BMW 3 Touring (G21, G81) (2019-) | 330 e Plug-in-Hybrid (B48 B20 A, GC1) | 1998 | 292 (215) | 2020 - |
| BMW 3 (G20, G80, G28) (2018-) | M 340 i xDrive (B58 B30 B) | 2998 | 387 (285) | 2019 - |
| BMW 3 Touring (G21, G81) (2019-) | 330 d (B57 D30 A) | 2993 | 265 (195) | 2019 - |
| BMW 3 (G20, G80, G28) (2018-) | 320 d Mild-Hybrid (B47 D20 B, JA1) | 1995 | 163 (120) | 2020 - |
| BMW 3 (G20, G80, G28) (2018-) | 320 d Mild-Hybrid (B47 D20 B, JA1) | 1995 | 190 (140) | 2020 - |
| BMW 3 (G20, G80, G28) (2018-) | 320 d Mild-Hybrid xDrive (B47 D20 B, JA1) | 1995 | 163 (120) | 2020 - |
| BMW 3 (G20, G80, G28) (2018-) | 320 d Mild-Hybrid xDrive (B47 D20 B, JA1) | 1995 | 190 (140) | 2020 - |
| BMW 3 Touring (G21, G81) (2019-) | 320 d Mild-Hybrid (B47 D20 B, JA1) | 1995 | 163 (120) | 2020 - |
| BMW 3 Touring (G21, G81) (2019-) | 320 d Mild-Hybrid (B47 D20 B, JA1) | 1995 | 190 (140) | 2020 - |
| BMW 3 Touring (G21, G81) (2019-) | 320 d Mild-Hybrid xDrive (B47 D20 B, JA1) | 1995 | 163 (120) | 2020 - |
| BMW 3 Touring (G21, G81) (2019-) | 320 d Mild-Hybrid xDrive (B47 D20 B, JA1) | 1995 | 190 (140) | 2020 - |
| BMW 3 (G20, G80, G28) (2018-) | 318 i (B48 B20 A) | 1998 | 156 (115) | 2020 - |
| BMW 3 Touring (G21, G81) (2019-) | 318 i (B48 B20 A) | 1998 | 156 (115) | 2020 - |
| BMW 3 (G20, G80, G28) (2018-) | 330 e Plug-in-Hybrid xDrive (B48 B20 A, B46 B20 B, GC1) | 1998 | 292 (215) | 2020 - |
| BMW 3 Touring (G21, G81) (2019-) | 330 e Plug-in-Hybrid xDrive (B48 B20 A, GC1) | 1998 | 292 (215) | 2020 - |
| BMW 3 (G20, G80, G28) (2018-) | M340 d Mild-Hybrid xDrive (B57 D30 B, JA1) | 2993 | 340 (250) | 2020 - |
| BMW 3 Touring (G21, G81) (2019-) | M 340 d Mild-Hybrid xDrive (B57 D30 B, JA1) | 2993 | 340 (250) | 2020 - |
| BMW 3 (G20, G80, G28) (2018-) | 316 d (B47 D20 B) | 1995 | 122 (90) | 2020 - |
| BMW 3 (G20, G80, G28) (2018-) | 330 e Plug-in-Hybrid (B48 B20 A, B48 B20 B, B46 B20 B, GC1) | 1998 | 292 (215) | 2019 - |
| BMW 3 Touring (G21, G81) (2019-) | 316 d Mild-Hybrid (B47 D20 B, JA1) | 1995 | 122 (90) | 2020 - |
| BMW 3 (G20, G80, G28) (2018-) | 316 d Mild-Hybrid (B47 D20 B, JA1) | 1995 | 122 (90) | 2020 - |
| BMW 3 (G20, G80, G28) (2018-) | 318 d Mild-Hybrid (B47 D20 B, JA1) | 1995 | 136 (100) | 2020 - |
| BMW 3 (G20, G80, G28) (2018-) | 318 d Mild-Hybrid (B47 D20 B, JA1) | 1995 | 150 (110) | 2020 - |
| BMW 3 Touring (G21, G81) (2019-) | 318 d Mild-Hybrid (B47 D20 B, JA1) | 1995 | 136 (100) | 2020 - |
| BMW 3 Touring (G21, G81) (2019-) | 318 d Mild-Hybrid (B47 D20 B, JA1) | 1995 | 150 (110) | 2020 - |
| BMW 3 (G20, G80, G28) (2018-) | 320 e Plug-in-Hybrid (B48 B20 A, GC1) | 1998 | 204 (150) | 2020 - |
| BMW 3 Touring (G21, G81) (2019-) | 320 e Plug-in-Hybrid (B48 B20 A, GC1) | 1998 | 204 (150) | 2020 - |
| BMW 3 (G20, G80, G28) (2018-) | M3 (S58 B30 B) | 2993 | 480 (353) | 2020 - |
| BMW 3 (G20, G80, G28) (2018-) | M3 Competition (S58 B30 A) | 2993 | 510 (375) | 2020 - |
| BMW 3 (G20, G80, G28) (2018-) | 330 d Mild-Hybrid (B57 D30 B, JA1) | 2993 | 286 (210) | 2020 - |
| BMW 3 (G20, G80, G28) (2018-) | 330 d Mild-Hybrid xDrive (B57 D30 B, JA1) | 2993 | 286 (210) | 2020 - |
| BMW 3 Touring (G21, G81) (2019-) | 330 d Mild-Hybrid (B57 D30 B, JA1) | 2993 | 286 (210) | 2020 - |
| BMW 3 Touring (G21, G81) (2019-) | 330 d Mild-Hybrid xDrive (B57 D30 B, JA1) | 2993 | 286 (210) | 2020 - |
| BMW 3 Touring (G21, G81) (2019-) | M 340 i xDrive (B58 B30 B) | 2998 | 387 (285) | 2019 - |
| BMW 3 (G20, G80, G28) (2018-) | 316 d (B47 D20 B) | 1995 | 116 (85) | 2020 - |
| BMW 3 (G20, G80, G28) (2018-) | 316 d Mild-Hybrid (B47 D20 B, JA1) | 1995 | 116 (85) | 2020 - |
| BMW 3 Touring (G21, G81) (2019-) | 316 d (B47 D20 B) | 1995 | 122 (90) | 2020 - |
| BMW 3 Touring (G21, G81) (2019-) | 316 d (B47 D20 B) | 1995 | 116 (85) | 2020 - |
| BMW 3 Touring (G21, G81) (2019-) | 316 d Mild-Hybrid (B47 D20 B, JA1) | 1995 | 116 (85) | 2020 - |
| BMW 3 Touring (G21, G81) (2019-) | M 340 i Mild-Hybrid xDrive (B58 B30 B, JA1) | 2998 | 374 (275) | 2020 - |
| BMW 3 (G20, G80, G28) (2018-) | M 340 i Mild-Hybrid xDrive (B58 B30 B, JA1) | 2998 | 374 (275) | 2020 - |
| BMW 3 Touring (G21, G81) (2019-) | 320 e Plug-in-Hybrid xDrive (B48 B20 A, GC1) | 1998 | 204 (150) | 2021 - |
| BMW 3 (G20, G80, G28) (2018-) | M3 Competition xDrive (S58 B30 A) | 2993 | 510 (375) | 2021 - |
