Kühlergrill BMW 3 2018-2020 G20 G21 G80 G28 G81 Facelift glänzend schwarz
105,50 € (inkl. MwSt.)
Kühlergrill BMW 3 2018-2020 G20 G21 G80 G28 G81 Facelift glänzend schwarz
Dieses Produkt stylish Sport grille ist passend für the BMW 3 (G20) Limousine and (G21) Touring Modells, specifically for the Modell year 2022 and beyond, It is constructed ab langlebig ABS plastic and comes in a sleek glänzend schwarz finish,
Whether your BMW 3 series is equipped with a camera or not, Dieses Produkt Sport grille is suitable, making it a versatile upgrade for a range of Fahrzeug equipment configurations,
Available for both standard and Sport Stoßstange versions, Dieses Produkt grille is passend für Montage on the vorne of the Fahrzeug and is specifically designed for the LCI Facelift 2022->> Modell year,
Enhance the appearance of your BMW 3 series Limousine or Touring Modell with Dieses Produkt Sport grille, adding a touch of modern style and sophistication,
With its diamond style design and high-quality construction, Dieses Produkt glänzend schwarz Sport grille is a perfect complement bis the sleek lines of the BMW 3 series,
Upgrade your Fahrzeug's vorne-end aesthetic with Dieses Produkt eye-catching Sport grille, perfect for those looking bis add a Sporty and aggressive look bis their BMW 3 series,
Designed for easy Montage and a precise fit, Dieses Produkt Sport grille is a must-have for any BMW 3 series owner looking bis personalize their Fahrzeug,
Bring a new level of sophistication bis your BMW 3 series with Dieses Produkt stylish and premium glänzend schwarz diamond style Sport grille,
Transform the look of your BMW 3 series Limousine or Touring Modell with Dieses Produkt Sport grille, designed bis elevate the Fahrzeug's overall aesthetic,
Dieses Produkt glänzend schwarz Sport grille provides a distinctive and bold appearance, making it the perfect addition bis the BMW 3 series for those who appreciate individual style and quality,
Kühlergrill BMW 3 2018-2020 G20 G21 G80 G28 G81 Facelift glänzend schwarz
- Vehicle Equipment: For Fahrzeugs with and without camera
- Stoßstange Version: Standard, SPORT
- Body Type: Limousine, Touring
- Fitting Position: vorne
- Material: ABS-Kunststoff
- Colour: Gloss, schwarz
- Model year ab: 2022
- for Facelift: X
- Important part details: Suitable for LCI Facelift 2022->>
Kühlergrill BMW 3 2018-2020 G20 G21 G80 G28 G81 Facelift glänzend schwarz
| Make | Engine Type | Engine CCM | Engine HP (KW) | Year From - Year To |
|---|---|---|---|---|
| BMW 3 (G20, G80, G28) (2018-) | 330 i (B48 B20 B, B46 B20 B) | 1998 | 258 (190) | 2018 - |
| BMW 3 (G20, G80, G28) (2018-) | 320 d (B47 D20 B) | 1995 | 190 (140) | 2018 - |
| BMW 3 (G20, G80, G28) (2018-) | 320 d xDrive (B47 D20 B) | 1995 | 190 (140) | 2018 - 2020 |
| BMW 3 (G20, G80, G28) (2018-) | 320 d (B47 D20 B) | 1995 | 163 (120) | 2018 - 2020 |
| BMW 3 (G20, G80, G28) (2018-) | 320 d xDrive (B47 D20 B) | 1995 | 163 (120) | 2018 - 2020 |
| BMW 3 (G20, G80, G28) (2018-) | M 340 i xDrive (B58 B30 B) | 2998 | 374 (275) | 2019 - |
| BMW 3 (G20, G80, G28) (2018-) | 320 i (B48 B20 A, B48 B20 B, B46 B20 B) | 1998 | 184 (135) | 2019 - |
| BMW 3 (G20, G80, G28) (2018-) | 318 d (B47 D20 B) | 1995 | 150 (110) | 2019 - 2020 |
| BMW 3 (G20, G80, G28) (2018-) | 318 d (B47 D20 B) | 1995 | 136 (100) | 2019 - 2020 |
| BMW 3 (G20, G80, G28) (2018-) | 330 d (B57 D30 A) | 2993 | 265 (195) | 2019 - |
| BMW 3 (G20, G80, G28) (2018-) | 320 i 1,6 (B48 B16 A) | 1597 | 170 (125) | 2019 - |
| BMW 3 (G20, G80, G28) (2018-) | 320 i xDrive (B48 B20 A) | 1998 | 184 (135) | 2019 - |
| BMW 3 (G20, G80, G28) (2018-) | 330 i xDrive (B48 B20 B, B46 B20 B) | 1998 | 258 (190) | 2018 - |
| BMW 3 (G20, G80, G28) (2018-) | 330 d xDrive (B57 D30 A) | 2993 | 265 (195) | 2019 - |
| BMW 3 Touring (G21, G81) (2019-) | 320 i (B48 B20 A, B46 B20 B) | 1998 | 184 (135) | 2019 - |
| BMW 3 Touring (G21, G81) (2019-) | 330 i (B48 B20 B) | 1998 | 258 (190) | 2019 - |
| BMW 3 Touring (G21, G81) (2019-) | 330 i xDrive (B48 B20 B) | 1998 | 258 (190) | 2019 - |
| BMW 3 Touring (G21, G81) (2019-) | M 340 i xDrive (B58 B30 B) | 2998 | 374 (275) | 2019 - |
| BMW 3 Touring (G21, G81) (2019-) | 318 d (B47 D20 B) | 1995 | 136 (100) | 2019 - 2020 |
| BMW 3 Touring (G21, G81) (2019-) | 318 d (B47 D20 B) | 1995 | 150 (110) | 2019 - 2020 |
| BMW 3 Touring (G21, G81) (2019-) | 320 d (B47 D20 B) | 1995 | 163 (120) | 2019 - 2020 |
| BMW 3 Touring (G21, G81) (2019-) | 320 d (B47 D20 B) | 1995 | 190 (140) | 2019 - 2020 |
| BMW 3 Touring (G21, G81) (2019-) | 320 d xDrive (B47 D20 B) | 1995 | 163 (120) | 2019 - 2020 |
| BMW 3 Touring (G21, G81) (2019-) | 320 d xDrive (B47 D20 B) | 1995 | 190 (140) | 2019 - 2020 |
| BMW 3 Touring (G21, G81) (2019-) | 330 d xDrive (B57 D30 A) | 2993 | 265 (195) | 2019 - |
| BMW 3 Touring (G21, G81) (2019-) | 330 e Plug-in-Hybrid (B48 B20 A, GC1) | 1998 | 292 (215) | 2020 - |
| BMW 3 (G20, G80, G28) (2018-) | M 340 i xDrive (B58 B30 B) | 2998 | 387 (285) | 2019 - |
| BMW 3 Touring (G21, G81) (2019-) | 330 d (B57 D30 A) | 2993 | 265 (195) | 2019 - |
| BMW 3 (G20, G80, G28) (2018-) | 320 d Mild-Hybrid (B47 D20 B, JA1) | 1995 | 163 (120) | 2020 - |
| BMW 3 (G20, G80, G28) (2018-) | 320 d Mild-Hybrid (B47 D20 B, JA1) | 1995 | 190 (140) | 2020 - |
| BMW 3 (G20, G80, G28) (2018-) | 320 d Mild-Hybrid xDrive (B47 D20 B, JA1) | 1995 | 163 (120) | 2020 - |
| BMW 3 (G20, G80, G28) (2018-) | 320 d Mild-Hybrid xDrive (B47 D20 B, JA1) | 1995 | 190 (140) | 2020 - |
| BMW 3 Touring (G21, G81) (2019-) | 320 d Mild-Hybrid (B47 D20 B, JA1) | 1995 | 163 (120) | 2020 - |
| BMW 3 Touring (G21, G81) (2019-) | 320 d Mild-Hybrid (B47 D20 B, JA1) | 1995 | 190 (140) | 2020 - |
| BMW 3 Touring (G21, G81) (2019-) | 320 d Mild-Hybrid xDrive (B47 D20 B, JA1) | 1995 | 163 (120) | 2020 - |
| BMW 3 Touring (G21, G81) (2019-) | 320 d Mild-Hybrid xDrive (B47 D20 B, JA1) | 1995 | 190 (140) | 2020 - |
| BMW 3 (G20, G80, G28) (2018-) | 318 i (B48 B20 A) | 1998 | 156 (115) | 2020 - |
| BMW 3 Touring (G21, G81) (2019-) | 318 i (B48 B20 A) | 1998 | 156 (115) | 2020 - |
| BMW 3 (G20, G80, G28) (2018-) | 330 e Plug-in-Hybrid xDrive (B48 B20 A, B46 B20 B, GC1) | 1998 | 292 (215) | 2020 - |
| BMW 3 Touring (G21, G81) (2019-) | 330 e Plug-in-Hybrid xDrive (B48 B20 A, GC1) | 1998 | 292 (215) | 2020 - |
| BMW 3 (G20, G80, G28) (2018-) | M340 d Mild-Hybrid xDrive (B57 D30 B, JA1) | 2993 | 340 (250) | 2020 - |
| BMW 3 Touring (G21, G81) (2019-) | M 340 d Mild-Hybrid xDrive (B57 D30 B, JA1) | 2993 | 340 (250) | 2020 - |
| BMW 3 (G20, G80, G28) (2018-) | 316 d (B47 D20 B) | 1995 | 122 (90) | 2020 - |
| BMW 3 (G20, G80, G28) (2018-) | 330 e Plug-in-Hybrid (B48 B20 A, B48 B20 B, B46 B20 B, GC1) | 1998 | 292 (215) | 2019 - |
| BMW 3 Touring (G21, G81) (2019-) | 316 d Mild-Hybrid (B47 D20 B, JA1) | 1995 | 122 (90) | 2020 - |
| BMW 3 (G20, G80, G28) (2018-) | 316 d Mild-Hybrid (B47 D20 B, JA1) | 1995 | 122 (90) | 2020 - |
| BMW 3 (G20, G80, G28) (2018-) | 318 d Mild-Hybrid (B47 D20 B, JA1) | 1995 | 136 (100) | 2020 - |
| BMW 3 (G20, G80, G28) (2018-) | 318 d Mild-Hybrid (B47 D20 B, JA1) | 1995 | 150 (110) | 2020 - |
| BMW 3 Touring (G21, G81) (2019-) | 318 d Mild-Hybrid (B47 D20 B, JA1) | 1995 | 136 (100) | 2020 - |
| BMW 3 Touring (G21, G81) (2019-) | 318 d Mild-Hybrid (B47 D20 B, JA1) | 1995 | 150 (110) | 2020 - |
| BMW 3 (G20, G80, G28) (2018-) | 320 e Plug-in-Hybrid (B48 B20 A, GC1) | 1998 | 204 (150) | 2020 - |
| BMW 3 Touring (G21, G81) (2019-) | 320 e Plug-in-Hybrid (B48 B20 A, GC1) | 1998 | 204 (150) | 2020 - |
| BMW 3 (G20, G80, G28) (2018-) | M3 (S58 B30 B) | 2993 | 480 (353) | 2020 - |
| BMW 3 (G20, G80, G28) (2018-) | M3 Competition (S58 B30 A) | 2993 | 510 (375) | 2020 - |
| BMW 3 (G20, G80, G28) (2018-) | 330 d Mild-Hybrid (B57 D30 B, JA1) | 2993 | 286 (210) | 2020 - |
| BMW 3 (G20, G80, G28) (2018-) | 330 d Mild-Hybrid xDrive (B57 D30 B, JA1) | 2993 | 286 (210) | 2020 - |
| BMW 3 Touring (G21, G81) (2019-) | 330 d Mild-Hybrid (B57 D30 B, JA1) | 2993 | 286 (210) | 2020 - |
| BMW 3 Touring (G21, G81) (2019-) | 330 d Mild-Hybrid xDrive (B57 D30 B, JA1) | 2993 | 286 (210) | 2020 - |
| BMW 3 Touring (G21, G81) (2019-) | M 340 i xDrive (B58 B30 B) | 2998 | 387 (285) | 2019 - |
| BMW 3 (G20, G80, G28) (2018-) | 316 d (B47 D20 B) | 1995 | 116 (85) | 2020 - |
| BMW 3 (G20, G80, G28) (2018-) | 316 d Mild-Hybrid (B47 D20 B, JA1) | 1995 | 116 (85) | 2020 - |
| BMW 3 Touring (G21, G81) (2019-) | 316 d (B47 D20 B) | 1995 | 122 (90) | 2020 - |
| BMW 3 Touring (G21, G81) (2019-) | 316 d (B47 D20 B) | 1995 | 116 (85) | 2020 - |
| BMW 3 Touring (G21, G81) (2019-) | 316 d Mild-Hybrid (B47 D20 B, JA1) | 1995 | 116 (85) | 2020 - |
| BMW 3 Touring (G21, G81) (2019-) | M 340 i Mild-Hybrid xDrive (B58 B30 B, JA1) | 2998 | 374 (275) | 2020 - |
| BMW 3 (G20, G80, G28) (2018-) | M 340 i Mild-Hybrid xDrive (B58 B30 B, JA1) | 2998 | 374 (275) | 2020 - |
| BMW 3 Touring (G21, G81) (2019-) | 320 e Plug-in-Hybrid xDrive (B48 B20 A, GC1) | 1998 | 204 (150) | 2021 - |
| BMW 3 (G20, G80, G28) (2018-) | M3 Competition xDrive (S58 B30 A) | 2993 | 510 (375) | 2021 - |
