Kühlergrill BMW 4 2021- G22 G23 G83 G82 glänzend schwarz
128,20 € (inkl. MwSt.)
Kühlergrill BMW 4 2021- G22 G23 G83 G82 glänzend schwarz
Enhance the sleek and Sporty look of your BMW 4 (G22) Coupé (G23, G83) Cabrio produced in 2021 or later with Dieses Produkt all glänzend schwarz Sport grille,
Manufactured ab high-quality ABS plastic, Dieses Produkt grille is langlebig and designed bis withstand the elements while maintaining its glossy schwarz finish,
Easy bis install, Dieses Produkt grille is meant bis fit perfectly in the vorne fitting position of your BMW 4 series, adding a touch of aggressive style bis the Fahrzeug's vorne end,
The all glänzend schwarz finish provides a striking contrast against the car's paint and gives it a more modern and dynamic appearance,
Designed specifically for the BMW 4 series, Dieses Produkt Sport grille ensures a precise fit and seamless integration with the Fahrzeug's existing body lines,
With its sleek and aggressive design, Dieses Produkt glänzend schwarz Sport grile adds a touch of individuality bis your BMW 4 series, setting it apart ab the rest,
Whether you're driving through the city or cruising on the open road, Dieses Produkt Sport grille enhances the overall visual appeal of the BMW 4 series, making a bold statement wherever you go,
Upgrade the vorne end of your BMW 4 (G22) Coupé (G23, G83) Cabrio with Dieses Produkt all glänzend schwarz Sport grille, showcasing a blend of style and performance,
Improve the aesthetics of your BMW 4 series while maintaining its original design language with Dieses Produkt Sport grille, custom-designed for a seamless appearance,
Perfectly suited for the 2021 and later Modells, Dieses Produkt all glänzend schwarz Sport grille embodies the spirit of Sportiness and luxury synonymous with the BMW 4 series,
Kühlergrill BMW 4 2021- G22 G23 G83 G82 glänzend schwarz
- Fitting Position: vorne
- Material: ABS-Kunststoff
- Colour: Gloss, schwarz
- Model year ab: 2021,0
Kühlergrill BMW 4 2021- G22 G23 G83 G82 glänzend schwarz
| Make | Engine Type | Engine CCM | Engine HP (KW) | Year From - Year To |
|---|---|---|---|---|
| BMW 4 Coupé (G22, G82) (2020-) | M 440 i Mild-Hybrid xDrive (B58 B30 B, JA1) | 2998 | 387 (285) | 2020 - |
| BMW 4 Coupé (G22, G82) (2020-) | 420 i (B48 B20 A, B46 B20 B) | 1998 | 184 (135) | 2020 - |
| BMW 4 Coupé (G22, G82) (2020-) | 430 i (B48 B20 B, B46 B20 B) | 1998 | 258 (190) | 2020 - |
| BMW 4 Coupé (G22, G82) (2020-) | 430 i xDrive (B48 B20 B, B46 B20 B) | 1998 | 258 (190) | 2021 - |
| BMW 4 Coupé (G22, G82) (2020-) | 420 d Mild-Hybrid (B47 D20 B, JA1) | 1995 | 190 (140) | 2020 - |
| BMW 4 Coupé (G22, G82) (2020-) | 420 d Mild-Hybrid (B47 D20 B, JA1) | 1995 | 163 (120) | 2020 - |
| BMW 4 Coupé (G22, G82) (2020-) | 420 d Mild-Hybrid xDrive (B47 D20 B, JA1) | 1995 | 190 (140) | 2020 - |
| BMW 4 Coupé (G22, G82) (2020-) | 430 d Mild-Hybrid xDrive (B57 D30 B, JA1) | 2993 | 286 (210) | 2021 - |
| BMW 4 Coupé (G22, G82) (2020-) | M440 d Mild-Hybrid xDrive (B57 D30 B, JA1) | 2993 | 340 (250) | 2021 - |
| BMW 4 Coupé (G22, G82) (2020-) | M4 (S58 B30 B) | 2993 | 480 (353) | 2020 - |
| BMW 4 Coupé (G22, G82) (2020-) | M4 Competition (S58 B30 A) | 2993 | 510 (375) | 2020 - |
| BMW 4 Kabriolet (G23, G83) (2020-) | 420 i (B48 B20 A, B46 B20 B) | 1998 | 184 (135) | 2020 - |
| BMW 4 Kabriolet (G23, G83) (2020-) | 430 i (B48 B20 B, B46 B20 B) | 1998 | 258 (190) | 2020 - |
| BMW 4 Kabriolet (G23, G83) (2020-) | M 440 i Mild-Hybrid xDrive (B58 B30 B, JA1) | 2998 | 387 (285) | 2020 - |
| BMW 4 Kabriolet (G23, G83) (2020-) | 420 d Mild-Hybrid (B47 D20 B, JA1) | 1995 | 190 (140) | 2020 - |
| BMW 4 Coupé (G22, G82) (2020-) | 420 i 1,6 (B48 B16 A) | 1597 | 170 (125) | 2020 - |
| BMW 4 Kabriolet (G23, G83) (2020-) | 430 d Mild-Hybrid (B57 D30 B, JA1) | 2993 | 286 (210) | 2021 - |
| BMW 4 Kabriolet (G23, G83) (2020-) | M440 d Mild-Hybrid xDrive (B57 D30 B, JA1) | 2993 | 340 (250) | 2021 - |
| BMW 4 Kabriolet (G23, G83) (2020-) | 420 d Mild-Hybrid (B47 D20 B, JA1) | 1995 | 163 (120) | 2020 - |
| BMW 4 Kabriolet (G23, G83) (2020-) | M 440 i Mild-Hybrid xDrive (B58 B30 B, JA1) | 2998 | 374 (275) | 2020 - |
| BMW 4 Coupé (G22, G82) (2020-) | M 440 i Mild-Hybrid xDrive (B58 B30 B, JA1) | 2998 | 374 (275) | 2020 - |
| BMW 4 Coupé (G22, G82) (2020-) | M4 Competition M xDrive (S58 B30 A) | 2993 | 510 (375) | 2021 - |
| BMW 4 Kabriolet (G23, G83) (2020-) | M4 Competition M xDrive (S58 B30 A) | 2993 | 510 (375) | 2021 - |
| BMW 4 Coupé (G22, G82) (2020-) | 420 i xDrive (B48 B20 A) | 1998 | 184 (135) | 2021 - |
| BMW 4 Coupé (G22, G82) (2020-) | M 440 i Mild-Hybrid (B58 B30 B, JA1) | 2998 | 374 (275) | 2021 - |
| BMW 4 Kabriolet (G23, G83) (2020-) | 430 i (B48 B20 B, B46 B20 B) | 1998 | 245 (180) | 2021 - |
| BMW 4 Kabriolet (G23, G83) (2020-) | 430 i xDrive (B48 B20 B) | 1998 | 245 (180) | 2021 - |
| BMW 4 Coupé (G22, G82) (2020-) | 430 i (B48 B20 B, B46 B20 B) | 1998 | 245 (180) | 2021 - |
| BMW 4 Coupé (G22, G82) (2020-) | 430 i xDrive (B48 B20 B) | 1998 | 245 (180) | 2021 - |
| BMW 4 Kabriolet (G23, G83) (2020-) | M 440 i Mild-Hybrid (B58 B30 B) | 2998 | 374 (275) | 2021 - |
