Kategorien
 
 
 
 
 
Kofferraumspoiler BMW 5 2010-2017 F10 matt schwarz
größeres Bild anzeigen
vorübergehend nicht erreichbar
Kofferraumspoiler BMW 5 2010-2017 F10 matt schwarz
Kofferraumspoiler BMW 5 2010-2017 F10 matt schwarz
Kofferraumspoiler BMW 5 2010-2017 F10 matt schwarz
Kofferraumspoiler BMW 5 2010-2017 F10 matt schwarz
 

Kofferraumspoiler BMW 5 2010-2017 F10 matt schwarz

Kofferraumspoiler BMW 5 2010-2017 F10 matt schwarz
Verfügbarkeit
Lieferzeit: 3-5 Tage
Preis: 59,19 € (ohne MwSt.)
72,80 € (inkl. MwSt.)

Sport Heck Trunk Spoiler Matt schwarz suitable for BMW 5 (F10) Sedan 2009-2016

Add a sleek and sporty touch to your BMW 5 (F10) Sedan 2009-2016 with this stylish Heck trunk spoiler, Crafted from durable ABS Plastic and finished in a striking Matt schwarz Farbe, this spoiler not only enhances the aesthetic appeal of your vehicle but also provides an aerodynamic advantage,

The Matt schwarz Farbe of the spoiler complements the modern design of the BMW 5 (F10) Sedan 2009-2016 and adds a touch of aggression without compromising the elegance of the vehicle,

Constructed from high-quality ABS Plastic, this Heck trunk spoiler is designed to seamlessly integrate with the Sedan body type of the BMW 5 (F10),

Installation is straightforward, and the spoiler fits securely in the Heck position, ensuring a perfect fit and a hassle-free upgrade for your vehicle,

Not only does this spoiler enhance the visual appeal of your BMW 5 (F10), but it also contributes to improved aerodynamics, making it a practical and stylish addition to your vehicle,

Give your BMW 5 (F10) Sedan 2009-2016 a more aggressive and dynamic Optik with this sleek and sporty Heck trunk spoiler,

Upgrade your vehicle's appearance and performance with this high-quality Heck trunk spoiler designed specifically for the BMW 5 (F10) Sedan 2009-2016,

Experience enhanced Stil and aerodynamic efficiency with this Matt schwarz ABS Plastic Heck trunk spoiler, tailored for the BMW 5 (F10) Sedan 2009-2016,

Personalize your BMW 5 (F10) Sedan 2009-2016 with the addition of this sporty Heck trunk spoiler, expertly engineered for a seamless fit and a striking appearance,

Parameter:

  • Body Type: Sedan
  • Fitting Position: Heck
  • Material: ABS Plastic
  • Farbe: Matt, schwarz

Anwendung:

Marke Motortyp Hubraum ccm Motorleistung HP (KW) Baujahr von - bis
BMW 5 (F10) (2009-2016) 525 d xDrive (N47 D20 D) 1995 211 (155) 2011 - 2016
BMW 5 (F10) (2009-2016) 525 d (N47 D20 D) 1995 211 (155) 2011 - 2016
BMW 5 (F10) (2009-2016) 520 i (N20 B20 B, N20 B20 A) 1997 163 (120) 2011 - 2016
BMW 5 (F10) (2009-2016) M 550 d xDrive (N57 D30 C) 2993 381 (280) 2012 - 2016
BMW 5 (F10) (2009-2016) 535 i xDrive (N55 B30 A) 2979 306 (225) 2011 - 2016
BMW 5 (F10) (2009-2016) 520 i (N20 B20 B, N20 B20 A) 1997 184 (135) 2011 - 2016
BMW 5 (F10) (2009-2016) 528 i (N20 B20 A) 1997 245 (180) 2011 - 2016
BMW 5 (F10) (2009-2016) 528 i xDrive (N20 B20 A) 1997 245 (180) 2011 - 2016
BMW 5 (F10) (2009-2016) 530 i (N53 B30 A) 2996 272 (200) 2011 - 2013
BMW 5 (F10) (2009-2016) 525 d (N47 D20 D) 1995 218 (160) 2011 - 2016
BMW 5 (F10) (2009-2016) 525 d xDrive (N47 D20 D) 1995 218 (160) 2011 - 2016
BMW 5 (F10) (2009-2016) 530 d (N57 D30 A) 2993 258 (190) 2011 - 2016
BMW 5 (F10) (2009-2016) 530 d xDrive (N57 D30 A) 2993 258 (190) 2011 - 2016
BMW 5 (F10) (2009-2016) 535 d (N57 D30 B) 2993 313 (230) 2011 - 2016
BMW 5 (F10) (2009-2016) 535 d xDrive (N57 D30 B) 2993 313 (230) 2011 - 2016
BMW 5 (F10) (2009-2016) ActiveHybrid (N55 B30 A) 2979 340 (250) 2011 - 2016
BMW 5 (F10) (2009-2016) M5 (S63 B44 B) 4395 560 (412) 2011 - 2016
BMW 5 (F10) (2009-2016) 523 i (N52 B25 A, N52 B25 AF, N52 B25 B, N52 B25 BF) 2497 204 (150) 2010 - 2011
BMW 5 (F10) (2009-2016) 523 i (N53 B30 A) 2996 204 (150) 2009 - 2011
BMW 5 (F10) (2009-2016) 528 i (N53 B30 A) 2996 258 (190) 2010 - 2011
BMW 5 (F10) (2009-2016) 535 i (N55 B30 A) 2979 306 (225) 2010 - 2016
BMW 5 (F10) (2009-2016) 550 i (N63 B44 A) 4395 408 (300) 2010 - 2013
BMW 5 (F10) (2009-2016) 520 d (N47 D20 C) 1995 184 (135) 2010 - 2014
BMW 5 (F10) (2009-2016) 525 d (N57 D30 A) 2993 204 (150) 2010 - 2011
BMW 5 (F10) (2009-2016) 530 d (N57 D30 A) 2993 245 (180) 2010 - 2011
BMW 5 (F10) (2009-2016) 550 i xDrive (N63 B44 A) 4395 408 (300) 2010 - 2013
BMW 5 (F10) (2009-2016) 535 d (N57 D30 B) 2993 299 (220) 2010 - 2011
BMW 5 (F10) (2009-2016) 528 i (N52 B30 A) 2996 243 (179) 2009 - 2011
BMW 5 (F10) (2009-2016) 535 i (N55 B30 A) 2979 305 (224) 2009 - 2016
BMW 5 (F10) (2009-2016) 550 i (N63 B44 A) 4395 405 (298) 2010 - 2013
BMW 5 (F10) (2009-2016) 550 i xDrive (N63 B44 A) 4395 405 (298) 2012 - 2013
BMW 5 (F10) (2009-2016) ActiveHybrid (N55 B30 A) 2979 306 (225) 2011 - 2016
BMW 5 (F10) (2009-2016) 550 i (N63 B44 B) 4395 449 (330) 2013 - 2016
BMW 5 (F10) (2009-2016) 550 i xDrive (N63 B44 B) 4395 449 (330) 2013 - 2016
BMW 5 (F10) (2009-2016) 520 d xDrive (N47 D20 C) 1995 184 (135) 2013 - 2014
BMW 5 (F10) (2009-2016) 518 d (N47 D20 C) 1995 143 (105) 2013 - 2014
BMW 5 (F10) (2009-2016) M5 Competition (S63 B44 B) 4395 575 (423) 2013 - 2016
BMW 5 (F10) (2009-2016) 518 d (B47 D20 A) 1995 150 (110) 2014 - 2016
BMW 5 (F10) (2009-2016) 520 d (B47 D20 A) 1995 190 (140) 2014 - 2016
BMW 5 (F10) (2009-2016) 520 d xDrive (B47 D20 A) 1995 190 (140) 2014 - 2016
BMW 5 (F10) (2009-2016) M5 30th Anniversary (S63 B44 B) 4395 600 (441) 2014 - 2016
BMW 5 (F10) (2009-2016) 550 i (N63 B44 B) 4395 452 (332) 2013 - 2016
BMW 5 (F10) (2009-2016) 550 i xDrive (N63 B44 B) 4395 452 (332) 2013 - 2016
BMW 5 (F10) (2009-2016) 535 i (N55 B30 A) 2979 326 (240) 2013 - 2016
BMW 5 (F10) (2009-2016) 535 i xDrive (N55 B30 A) 2979 326 (240) 2013 - 2016
BMW 5 (F10) (2009-2016) 520 d (B47 D20 A, N47 D20 C) 1995 163 (120) 2010 - 2016
BMW 5 (F10) (2009-2016) 518 d (B47 D20 A, N47 D20 C) 1995 136 (100) 2013 - 2016
BMW 5 (F10) (2009-2016) 520 d xDrive (B47 D20 A) 1995 163 (120) 2013 - 2016
BMW 5 (F10) (2009-2016) 530 d (N57 D30 A) 2993 286 (210) 2010 - 2016
BMW 5 (F10) (2009-2016) 530 d xDrive (N57 D30 A) 2993 286 (210) 2011 - 2016
BMW 5 (F10) (2009-2016) 520 i (N20 B16 A) 1592 170 (125) 2013 - 2016
BMW 5 (F10) (2009-2016) 520 d (N47 D20 C) 1995 200 (147) 2010 - 2014
BMW 5 (F10) (2009-2016) 520 d xDrive (N47 D20 C) 1995 200 (147) 2013 - 2014
BMW 5 (F10) (2009-2016) 520 d (N47 D20 C) 1995 136 (100) 2013 - 2014
BMW 5 (F10) (2009-2016) 520 d xDrive (N47 D20 C) 1995 136 (100) 2013 - 2014
BMW 5 (F10) (2009-2016) 520 d (B47 D20 A) 1995 211 (155) 2013 - 2016
BMW 5 (F10) (2009-2016) 520 d xDrive (B47 D20 A) 1995 211 (155) 2013 - 2016
BMW 5 (F10) (2009-2016) M5 (S63 B44 B) 4395 568 (418) 2013 - 2016
BMW 5 (F10) (2009-2016) 523 i (N53 B30 A) 2996 211 (155) 2010 - 2011
BMW 5 (F10) (2009-2016) 530 i (N52 B30 BF, N52 B30 A, N52 B30 AF) 2996 258 (190) 2010 - 2013
BMW 5 (F10) (2009-2016) 518 d (B47 D20 A) 1995 163 (120) 2013 - 2016
BMW 5 (F10) (2009-2016) 528 i (N20 B20 A) 1997 218 (160) 2014 - 2016
BMW 5 (F10) (2009-2016) 520 d (B47 D20 A) 1995 205 (151) 2014 - 2016
BMW 5 (F10) (2009-2016) 520 d xDrive (B47 D20 A) 1995 205 (151) 2014 - 2016
 
 
AKTIONEN
 
 
 
 
 
 
 
 
 
 
 
Voll (Desktop) Version