Kategorien
 
 
 
 
 
Kühlergrill BMW 7 2015-2019 G11 G12 glänzend schwarz Doppelstrebe
größeres Bild anzeigen
vorübergehend nicht erreichbar
Kühlergrill BMW 7 2015-2019 G11 G12 glänzend schwarz Doppelstrebe
Kühlergrill BMW 7 2015-2019 G11 G12 glänzend schwarz Doppelstrebe
Kühlergrill BMW 7 2015-2019 G11 G12 glänzend schwarz Doppelstrebe
Kühlergrill BMW 7 2015-2019 G11 G12 glänzend schwarz Doppelstrebe
 

Kühlergrill BMW 7 2015-2019 G11 G12 glänzend schwarz Doppelstrebe

Kühlergrill BMW 7 2015-2019 G11 G12 glänzend schwarz Doppelstrebe
Verfügbarkeit
Lieferzeit: 3-5 Tage
Preis: 55,12 € (ohne MwSt.)
67,80 € (inkl. MwSt.)

Sport Kühlergrill Dual Line glänzend schwarz passend für BMW 7 (G11, G12) Pre-Facelift 2015-2019


This Sport Kühlergrill Dual Line glänzend schwarz is the perfect accessory for your BMW 7 (G11, G12) Pre-Facelift, It ist entwickelt, um complement the elegant and sportlich design of your sedan,

Hergestellt aus hochwertigem ABS-Kunststoff, this grille is langlebig and long-lasting, providing a stylish upgrade for your Fahrzeug,

The glossy black Finish adds a touch of sophistication to the front of your BMW 7, enhancing its overall Erscheinungsbild,

Designed specifically for the 2015-2019 model years, this sport grille is a perfekte Passform for your sedan, ensuring a seamless installation process,

Whether you have the standard or Sportstoßstange version, this grille is compatible, providing versatility and Funktionalität for your BMW 7,

Install this grille in the front Einbauposition to enjoy a customized look that sets your Fahrzeug apart from the rest,

Please note that this grille is not passend für facelift models, ensuring that it is specifically tailored for the Pre-Facelift 2015-2019 BMW 7 (G11, G12) sedans,

Elevate the Exterieur of your Fahrzeug mit diesem Sport Kühlergrill Dual Line glänzend schwarz, enhancing the overall aesthetic and making a statement on the road,

Add a touch of personalization and style to your BMW 7 (G11, G12) Pre-Facelift mit diesem premium quality grille, entwickelt, um meet your needs and exceed your expectations,

Experience an upgrade in both Erscheinungsbild and Funktionalität mit diesem carefully crafted sport grille, tailored for the 2015-2019 model years of the BMW 7 (G11, G12) Pre-Facelift,

Parameters:

  • Bumper Version: Standard, SPORT
  • Body Type: Sedan
  • Fitting Position: Front
  • Material: ABS-Kunststoff
  • Colour: Gloss, Black
  • Model year from: 2015,0
  • Model year to: 2019,0
  • not for facelift: X

Application:

Make Engine Type Engine CCM Engine HP (KW) Year From - Year To
BMW 7 (G11, G12) (2015-) 740 i, Li (B58 B30 A) 2998 326 (240) 2015 - 2019
BMW 7 (G11, G12) (2015-) 750 i, Li xDrive (N63 B44 C) 4395 449 (330) 2015 - 2019
BMW 7 (G11, G12) (2015-) 730 d (B57 D30 A) 2993 265 (195) 2015 - 2020
BMW 7 (G11, G12) (2015-) 730 d, Ld xDrive (B57 D30 A) 2993 265 (195) 2015 - 2020
BMW 7 (G11, G12) (2015-) 730 d (B57 D30 A) 2993 211 (155) 2015 - 2020
BMW 7 (G11, G12) (2015-) 730 d xDrive (B57 D30 A) 2993 211 (155) 2015 - 2020
BMW 7 (G11, G12) (2015-) 750 i, Li (N63 B44 C) 4395 449 (330) 2015 - 2019
BMW 7 (G11, G12) (2015-) 740 d, Ld xDrive (B57 D30 B) 2993 320 (235) 2015 - 2020
BMW 7 (G11, G12) (2015-) 740 Li xDrive (B58 B30 A) 2998 326 (240) 2016 - 2019
BMW 7 (G11, G12) (2015-) 730 i, Li (B48 B20 B) 1998 258 (190) 2015 - 2019
BMW 7 (G11, G12) (2015-) 740 e, Le (B48 B20 B) 1998 326 (240) 2016 - 2019
BMW 7 (G11, G12) (2015-) 740 Le xDrive (B48 B20 B) 1998 326 (240) 2016 - 2019
BMW 7 (G11, G12) (2015-) M 760 i, Li xDrive (N74 B66 B) 6592 610 (448) 2016 - 2019
BMW 7 (G11, G12) (2015-) 750 d, Ld xDrive (B57 D30 C) 2993 400 (294) 2016 -
BMW 7 (G11, G12) (2015-) 725 d, Ld (B47 D20 B) 1995 231 (170) 2016 - 2019
BMW 7 (G11, G12) (2015-) 725 d, Ld (B47 D20 B) 1995 211 (155) 2016 - 2019
BMW 7 (G11, G12) (2015-) 730 i, Li (B48 B20 B) 1998 265 (195) 2019 -
BMW 7 (G11, G12) (2015-) 740 i, Li (B58 B30 C) 2998 340 (250) 2019 -
BMW 7 (G11, G12) (2015-) 745 e, Le Plug-in-Hybrid (B58 B30 C) 2998 394 (290) 2019 -
BMW 7 (G11, G12) (2015-) 745 Le Plug-in-Hybrid xDrive (B58 B30 C) 2998 394 (290) 2019 -
BMW 7 (G11, G12) (2015-) 740 Li xDrive (B58 B30 C) 2998 340 (250) 2019 -
BMW 7 (G11, G12) (2015-) 750 i, Li xDrive (N63 B44 D) 4395 530 (390) 2019 -
BMW 7 (G11, G12) (2015-) M 760 Li xDrive (N74 B66 C) 6592 585 (430) 2019 -
BMW 7 (G11, G12) (2015-) 730 d, Ld Mild-Hybrid (B57 D30 B, JA1) 2993 286 (210) 2020 -
BMW 7 (G11, G12) (2015-) 730 d Mild-Hybrid xDrive (B57 D30 B, JA1) 2993 211 (155) 2020 -
BMW 7 (G11, G12) (2015-) 730 d, Ld Mild-Hybrid xDrive (B57 D30 B, JA1) 2993 286 (210) 2020 -
BMW 7 (G11, G12) (2015-) 740 d, Ld Mild-Hybrid xDrive (B57 D30 B, JA1) 2993 340 (250) 2020 -
 
 
AKTIONEN
 
 
 
 
 
 
 
 
 
 
 
Voll (Desktop) Version