Kühlergrill BMW 7 2015-2022 G11 G12 Einzellamellen matt schwarz
55,00 € (inkl. MwSt.)
Sport Kühlergrille Single Line Matt schwarz suitable for BMW 7 (G11, G12) Pre-Facelift 2015-2019
This sport Kühlergrille is designed for a BMW 7 (G11, G12) Pre-Facelift model made between 2015 and 2019, It is the perfect accessory to add a touch of sportiness to your Sedan vehicle,
The Kühlergrille comes in a stylish Matt schwarz Farbe, giving your car a sleek and modern Optik, It is made of high-quality ABS Plastic, ensuring durability and long-lasting performance,
Designed for the Standard or SPORT Stoßstange version, this Kühlergrille is easy to install in the Front fitting position, With its precision engineering, it seamlessly integrates into the vehicle’s design,
Whether you are a car enthusiast or simply Optiking to upgrade your vehicle, this sport Kühlergrille will enhance the appearance of your BMW 7 (G11, G12) Pre-Facelift, making it stand out on the road,
The striking Matt schwarz Farbe will complement the overall aesthetic of your car, giving it a more aggressive and dynamic Optik,
Constructed from high-quality ABS Plastic, this Kühlergrille offers not only an impeccable appearance but also long-term durability and resistance to various environmental conditions,
Enhance the Front end of your sedan with this sport Kühlergrille, designed specifically for the BMW 7 (G11, G12) Pre-Facelift model, ensuring a perfect fit and a seamless integration with the original design,
With its single line design and Matt schwarz finish, this Kühlergrille will give your BMW 7 (G11, G12) a personalized and dynamic Optik, setting it apart from the rest,
Made for model years from 2015 to 2019, this sport Kühlergrille is the ideal choice for car owners Optiking to customize and add a touch of sportiness to their vehicles,
Upgrade and personalize your BMW 7 (G11, G12) with this high-quality, Matt schwarz sport Kühlergrille, designed to elevate the appearance of your vehicle while ensuring a perfect fit and easy installation,
Parameter:
- Stoßstange Version: Standard, SPORT
- Body Type: Sedan
- Fitting Position: Front
- Material: ABS Plastic
- Farbe: Matt, schwarz
- Model Baujahr von: 2015,0
- Model Baujahr bis: 2019,0
- not for facelift: X
Anwendung:
| Marke | Motortyp | Hubraum ccm | Motorleistung HP (KW) | Baujahr von - bis |
|---|---|---|---|---|
| BMW 7 (G11, G12) (2015-heute) | 740 i, Li (B58 B30 A) | 2998 | 326 (240) | 2015 - 2019 |
| BMW 7 (G11, G12) (2015-heute) | 750 i, Li xDrive (N63 B44 C) | 4395 | 449 (330) | 2015 - 2019 |
| BMW 7 (G11, G12) (2015-heute) | 730 d (B57 D30 A) | 2993 | 265 (195) | 2015 - 2020 |
| BMW 7 (G11, G12) (2015-heute) | 730 d, Ld xDrive (B57 D30 A) | 2993 | 265 (195) | 2015 - 2020 |
| BMW 7 (G11, G12) (2015-heute) | 730 d (B57 D30 A) | 2993 | 211 (155) | 2015 - 2020 |
| BMW 7 (G11, G12) (2015-heute) | 730 d xDrive (B57 D30 A) | 2993 | 211 (155) | 2015 - 2020 |
| BMW 7 (G11, G12) (2015-heute) | 750 i, Li (N63 B44 C) | 4395 | 449 (330) | 2015 - 2019 |
| BMW 7 (G11, G12) (2015-heute) | 740 d, Ld xDrive (B57 D30 B) | 2993 | 320 (235) | 2015 - 2020 |
| BMW 7 (G11, G12) (2015-heute) | 740 Li xDrive (B58 B30 A) | 2998 | 326 (240) | 2016 - 2019 |
| BMW 7 (G11, G12) (2015-heute) | 730 i, Li (B48 B20 B) | 1998 | 258 (190) | 2015 - 2019 |
| BMW 7 (G11, G12) (2015-heute) | 740 e, Le (B48 B20 B) | 1998 | 326 (240) | 2016 - 2019 |
| BMW 7 (G11, G12) (2015-heute) | 740 Le xDrive (B48 B20 B) | 1998 | 326 (240) | 2016 - 2019 |
| BMW 7 (G11, G12) (2015-heute) | 740 e, Le (B48 B20 B) | 1998 | 258 (190) | 2016 - 2019 |
| BMW 7 (G11, G12) (2015-heute) | 740 Le xDrive (B48 B20 B) | 1998 | 258 (190) | 2016 - 2019 |
| BMW 7 (G11, G12) (2015-heute) | 750 Li xDrive (N63 B40 B) | 3982 | 449 (330) | 2016 - 2019 |
| BMW 7 (G11, G12) (2015-heute) | M 760 i, Li xDrive (N74 B66 B) | 6592 | 610 (448) | 2016 - 2019 |
| BMW 7 (G11, G12) (2015-heute) | 750 d, Ld xDrive (B57 D30 C) | 2993 | 400 (294) | 2016 - heute |
| BMW 7 (G11, G12) (2015-heute) | 725 d, Ld (B47 D20 B) | 1995 | 231 (170) | 2016 - 2019 |
| BMW 7 (G11, G12) (2015-heute) | 725 d, Ld (B47 D20 B) | 1995 | 211 (155) | 2016 - 2019 |
| BMW 7 (G11, G12) (2015-heute) | 730 i, Li (B48 B20 B) | 1998 | 265 (195) | 2019 - heute |
| BMW 7 (G11, G12) (2015-heute) | 740 i, Li (B58 B30 C) | 2998 | 340 (250) | 2019 - heute |
| BMW 7 (G11, G12) (2015-heute) | 745 e, Le (B58 B30 C) | 2998 | 286 (210) | 2019 - heute |
| BMW 7 (G11, G12) (2015-heute) | 745 e, Le Plug-in-Hybrid (B58 B30 C) | 2998 | 394 (290) | 2019 - heute |
| BMW 7 (G11, G12) (2015-heute) | 745 Le xDrive (B58 B30 C) | 2998 | 286 (210) | 2019 - heute |
| BMW 7 (G11, G12) (2015-heute) | 745 Le Plug-in-Hybrid xDrive (B58 B30 C) | 2998 | 394 (290) | 2019 - heute |
| BMW 7 (G11, G12) (2015-heute) | 740 Li xDrive (B58 B30 C) | 2998 | 340 (250) | 2019 - heute |
| BMW 7 (G11, G12) (2015-heute) | 750 i, Li xDrive (N63 B44 D) | 4395 | 530 (390) | 2019 - heute |
| BMW 7 (G11, G12) (2015-heute) | M 760 Li xDrive (N74 B66 C) | 6592 | 585 (430) | 2019 - heute |
| BMW 7 (G11, G12) (2015-heute) | 730 d, Ld xDrive (B57 D30 A) | 2993 | 249 (183) | 2015 - 2020 |
| BMW 7 (G11, G12) (2015-heute) | 730 i (B48 B20 B) | 1998 | 249 (183) | 2015 - heute |
| BMW 7 (G11, G12) (2015-heute) | 730 d, Ld Mild-Hybrid (B57 D30 B, JA1) | 2993 | 286 (210) | 2020 - heute |
| BMW 7 (G11, G12) (2015-heute) | 730 d Mild-Hybrid xDrive (B57 D30 B, JA1) | 2993 | 211 (155) | 2020 - heute |
| BMW 7 (G11, G12) (2015-heute) | 730 d, Ld Mild-Hybrid xDrive (B57 D30 B, JA1) | 2993 | 286 (210) | 2020 - heute |
| BMW 7 (G11, G12) (2015-heute) | 740 d, Ld Mild-Hybrid xDrive (B57 D30 B, JA1) | 2993 | 340 (250) | 2020 - heute |
| BMW 7 (G11, G12) (2015-heute) | 730 d, Ld Mild-Hybrid xDrive (B57 D30 B, JA1) | 2993 | 249 (183) | 2020 - heute |
