Kategorien
 
 
 
 
 
Kühlergrill BMW X3/X4 2014-2018 F25 F26 Facelift Einzellamellen matt schwarz
größeres Bild anzeigen
vorübergehend nicht erreichbar
Kühlergrill BMW X3/X4 2014-2018 F25 F26 Facelift Einzellamellen matt schwarz
Kühlergrill BMW X3/X4 2014-2018 F25 F26 Facelift Einzellamellen matt schwarz
Kühlergrill BMW X3/X4 2014-2018 F25 F26 Facelift Einzellamellen matt schwarz
 

Kühlergrill BMW X3/X4 2014-2018 F25 F26 Facelift Einzellamellen matt schwarz

Kühlergrill BMW X3/X4 2014-2018 F25 F26 Facelift Einzellamellen matt schwarz
Verfügbarkeit
Lieferzeit: 3-5 Tage
Preis: 38,70 € (ohne MwSt.)
47,60 € (inkl. MwSt.)

Sport Kühlergrille Single Line Matt schwarz suitable for BMW X3 (F25) X4 (F26) Facelift 2014-2018


Enhance the Front end of your BMW X3 (F25) X4 (F26) Facelift SUV with this sleek and stylish Sport Kühlergrille, The Matt schwarz finish adds a touch of sophistication to your vehicle, while the single line design exudes a sporty and modern Optik,


Made from high-quality ABS Plastic, this Sport Kühlergrille is durable and built to last, Whether you have the standard or sport Stoßstange version, this Kühlergrille is designed to fit seamlessly in the Front of your vehicle, ensuring a precise and professional installation,


Specifically designed for the 2014-2018 model years, this Sport Kühlergrille is a perfect match for the facelift version of the BMW X3 and X4, Its bold and aggressive appearance complements the overall design of the vehicle, creating a distinctive and eye-catching Optik on the road,


Whether you're Optiking to replace a damaged Kühlergrille or simply want to upgrade the appearance of your BMW X3 or X4, this Sport Kühlergrille offers a quick and effective solution, The Matt schwarz Farbe adds a touch of elegance to the Front end, elevating the overall aesthetic appeal of your SUV,


The installation process is straightforward and hassle-free, allowing you to easily upgrade the Optik of your vehicle, With its precise fit and durable construction, this Sport Kühlergrille is designed to provide long-lasting performance, giving you peace of mind and a stylish upgrade,


Marke a bold statement on the road with this Sport Kühlergrille, designed to complement the 2014-2018 BMW X3 and X4 Facelift models, Its modern and sporty design is sure to turn heads and enhance the overall appearance of your SUV,


Whether you're cruising through city streets or embarking on an outdoor adventure, this Sport Kühlergrille adds a touch of personalization and Stil to your BMW X3 or X4, Its sleek and distinctive Optik sets your vehicle apart from the rest, making a lasting impression wherever you go,


Constructed from durable and high-quality ABS Plastic, this Sport Kühlergrille is built to withstand the elements and maintain its appearance over time, Its matt schwarz finish adds a contemporary and upscale touch to your vehicle, enhancing its overall visual appeal,


Upgrade the Front end of your BMW X3 (F25) X4 (F26) Facelift with this Sport Kühlergrille, designed to deliver a bold and dynamic appearance, Its sleek single line design and Matt schwarz finish create a modern and sophisticated Optik that complements the Stil of your SUV,


With its precise fit and durable construction, this Sport Kühlergrille is an ideal choice for enhancing the Optik of your vehicle, Whether you have the standard or sport Stoßstange version, this Kühlergrille is engineered to provide a seamless and professional upgrade to the Front end of your BMW X3 or X4,

Parameter:

  • Stoßstange Version: Standard, SPORT
  • Body Type: SUV
  • Fitting Position: Front
  • Material: ABS Plastic
  • Farbe: Matt, schwarz
  • Model Baujahr von: 2014,0
  • Model Baujahr bis: 2018,0
  • for facelift: X

Anwendung:

Marke Motortyp Hubraum ccm Motorleistung HP (KW) Baujahr von - bis
BMW X3 (F25) (2010-2017) xDrive 28 i (N52 B30 BF, N52 B30 A, N52 B30 AF) 2996 258 (190) 2011 - 2012
BMW X3 (F25) (2010-2017) xDrive 30 d (N57 D30 A) 2993 258 (190) 2011 - 2017
BMW X3 (F25) (2010-2017) xDrive 35 d (N57 D30 B) 2993 313 (230) 2011 - 2017
BMW X3 (F25) (2010-2017) xDrive 20 i (N20 B20 A) 1997 184 (135) 2011 - 2017
BMW X3 (F25) (2010-2017) xDrive 35 i (N55 B30 A) 2979 306 (225) 2010 - 2017
BMW X3 (F25) (2010-2017) xDrive 20 d (N47 D20 C) 1995 184 (135) 2010 - 2014
BMW X3 (F25) (2010-2017) xDrive 28 i (N20 B20 A) 1997 245 (180) 2012 - 2017
BMW X3 (F25) (2010-2017) sDrive 18 d (N47 D20 C) 1995 136 (100) 2012 - 2014
BMW X3 (F25) (2010-2017) sDrive 18 d (N47 D20 C) 1995 143 (105) 2012 - 2014
BMW X3 (F25) (2010-2017) xDrive 20 d (B47 D20 A, N47 D20 C) 1995 163 (120) 2010 - 2017
BMW X3 (F25) (2010-2017) sDrive 18 d (B47 D20 A) 1995 150 (110) 2014 - 2017
BMW X3 (F25) (2010-2017) xDrive 20 d (B47 D20 A) 1995 190 (140) 2014 - 2017
BMW X3 (F25) (2010-2017) sDrive 20 i (N20 B20 A) 1997 184 (135) 2014 - 2017
BMW X4 (F26) (2014-2018) xDrive 20 i (N20 B20 A) 1997 184 (135) 2014 - 2018
BMW X4 (F26) (2014-2018) xDrive 28 i (N20 B20 A) 1997 245 (180) 2014 - 2018
BMW X4 (F26) (2014-2018) xDrive 35 i (N55 B30 A) 2979 306 (225) 2014 - 2018
BMW X4 (F26) (2014-2018) xDrive 20 d (B47 D20 A) 1995 190 (140) 2014 - 2018
BMW X4 (F26) (2014-2018) xDrive 30 d (N57 D30 A) 2993 258 (190) 2014 - 2018
BMW X4 (F26) (2014-2018) xDrive 35 d (N57 D30 B) 2993 313 (230) 2014 - 2018
BMW X4 (F26) (2014-2018) xDrive 20 d (B47 D20 A) 1995 163 (120) 2014 - 2018
BMW X3 (F25) (2010-2017) xDrive 28 d (N47 D20 C) 1995 182 (134) 2014 - 2016
BMW X3 (F25) (2010-2017) sDrive 20 i (N20 B16 A) 1592 170 (125) 2014 - 2017
BMW X3 (F25) (2010-2017) sDrive 28 i (N20 B20 A) 1997 245 (180) 2014 - 2017
BMW X3 (F25) (2010-2017) xDrive 30 d (N57 D30 A) 2993 211 (155) 2011 - 2017
BMW X4 (F26) (2014-2018) xDrive 30 d (N57 D30 A) 2993 211 (155) 2014 - 2018
BMW X4 (F26) (2014-2018) M 40 i (N55 B30 A) 2979 360 (265) 2015 - 2018
BMW X4 (F26) (2014-2018) xDrive 30 d (N57 D30 A) 2993 286 (210) 2014 - 2018
BMW X3 (F25) (2010-2017) xDrive 30 d (N57 D30 A) 2993 286 (210) 2011 - 2016
BMW X3 (F25) (2010-2017) xDrive 30 d (N57 D30 A) 2993 249 (183) 2011 - 2017
BMW X4 (F26) (2014-2018) xDrive 30 d (N57 D30 A) 2993 249 (183) 2015 - 2018
BMW X3 (F25) (2010-2017) xDrive 30 d (N57 D30 A) 2993 277 (204) 2016 - 2017
BMW X4 (F26) (2014-2018) xDrive 30 d (N57 D30 A) 2993 277 (204) 2014 - 2018
BMW X4 (F26) (2014-2018) xDrive 28 i (N20 B20 A) 1997 243 (179) 2014 - 2018
BMW X4 (F26) (2014-2018) xDrive 35 i (N55 B30 A) 2979 305 (224) 2015 - 2018
 
 
AKTIONEN
 
 
 
 
 
 
 
 
 
 
 
Voll (Desktop) Version