Kategorien
 
 
 
 
 
Kühlergrill BMW X5 2018-2023 G05 F95 Einzellamellen glänzend schwarz
größeres Bild anzeigen
vorübergehend nicht erreichbar
Kühlergrill BMW X5 2018-2023 G05 F95 Einzellamellen glänzend schwarz
Kühlergrill BMW X5 2018-2023 G05 F95 Einzellamellen glänzend schwarz
Kühlergrill BMW X5 2018-2023 G05 F95 Einzellamellen glänzend schwarz
Kühlergrill BMW X5 2018-2023 G05 F95 Einzellamellen glänzend schwarz
Kühlergrill BMW X5 2018-2023 G05 F95 Einzellamellen glänzend schwarz
 

Kühlergrill BMW X5 2018-2023 G05 F95 Einzellamellen glänzend schwarz

Kühlergrill BMW X5 2018-2023 G05 F95 Einzellamellen glänzend schwarz
Verfügbarkeit
Lieferzeit: Vorübergehend nicht verfügbar
Preis: 55,12 € (ohne MwSt.)
67,80 € (inkl. MwSt.)

Sport Kühlergrille Single Line glänzend schwarz suitable for BMW X5 (G05, F95) Pre-Facelift 2018-heute


This sport Kühlergrille is designed specifically for the BMW X5 (G05, F95), a luxurious SUV model produced from 2018 onwards, It features a sleek and modern design that perfectly complements the aesthetic of the vehicle,


Made from durable ABS plastic, this Kühlergrille is built to withstand the rigors of everyday driving while maintaining its high-quality finish, The glänzend schwarz Farbe adds a touch of sophistication to the Front end of the X5, making it stand out on the road,


Designed for the pre-facelift version of the X5 (G05, F95), this sport Kühlergrille is a perfect fit for the standard and sport Stoßstange versions, It seamlessly integrates with the Front end of the vehicle, giving it a more dynamic and athletic appearance,


Installation is straightforward, with the Kühlergrille fitting perfectly into the Front position of the vehicle, Its precise design ensures a secure and stable fit, providing peace of mind for the driver,


Not only does this sport Kühlergrille enhance the exterior styling of the X5, but it also adds a touch of personalization to the vehicle, Its single-line design exudes a sporty and aggressive Optik, making a bold statement on the road,


Whether cruising through city streets or embarking on outdoor adventures, this glänzend schwarz sport Kühlergrille is a perfect addition to the BMW X5 (G05, F95), It elevates the vehicle's appearance while maintaining the high standards of quality and durability,


Transform the Front end of your X5 with this premium sport Kühlergrille, showcasing the combination of elegance and performance that defines the BMW brand, Elevate your driving experience and turn heads wherever you go,


Experience the perfect fusion of Stil and functionality with this glänzend schwarz sport Kühlergrille designed for the BMW X5 (G05, F95), Elevate the Optik of your vehicle and Marke a strong impression on the road,


Upgrade the appearance of your BMW X5 (G05, F95) with this sport Kühlergrille, designed to enhance the overall aesthetic while maintaining the vehicle's distinctive appeal, Marke a statement with this high-quality, glänzend schwarz Kühlergrille,

Parameter:

  • Stoßstange Version: Standard, SPORT
  • Body Type: SUV
  • Fitting Position: Front
  • Material: ABS Plastic
  • Farbe: Gloss, schwarz
  • Model Baujahr von: 2018,0
  • not for facelift: X

Anwendung:

Marke Motortyp Hubraum ccm Motorleistung HP (KW) Baujahr von - bis
BMW X5 (G05, F95) (2018-heute) xDrive 40 i (B58 B30 C) 2998 340 (250) 2018 - heute
BMW X5 (G05, F95) (2018-heute) xDrive 50 i (N63 B44 D) 4395 462 (340) 2018 - heute
BMW X5 (G05, F95) (2018-heute) xDrive 30 d (B57 D30 A) 2993 265 (195) 2018 - 2020
BMW X5 (G05, F95) (2018-heute) xDrive M 50 d (B57 D30 C) 2993 400 (294) 2018 - heute
BMW X5 (G05, F95) (2018-heute) xDrive 30 d (B57 D30 A) 2993 249 (183) 2018 - 2020
BMW X5 (G05, F95) (2018-heute) xDrive 45 e Plug-in-Hybrid (B58 B30 C) 2998 286 (210) 2019 - heute
BMW X5 (G05, F95) (2018-heute) xDrive 45 e Plug-in-Hybrid (B58 B30 C) 2998 394 (290) 2019 - heute
BMW X5 (G05, F95) (2018-heute) xDrive 25 d (B47 D20 B) 1995 231 (170) 2019 - heute
BMW X5 (G05, F95) (2018-heute) sDrive 40 i (B58 B30 C) 2998 340 (250) 2019 - heute
BMW X5 (G05, F95) (2018-heute) M50 i xDrive (N63 B44 D) 4395 530 (390) 2019 - heute
BMW X5 (G05, F95) (2018-heute) xDrive 25 d (B47 D20 B) 1995 211 (155) 2019 - heute
BMW X5 (G05, F95) (2018-heute) M (S63 B44 B) 4395 600 (441) 2019 - heute
BMW X5 (G05, F95) (2018-heute) M Competition (S63 B44 B) 4395 625 (460) 2019 - heute
BMW X5 (G05, F95) (2018-heute) xDrive 30 i (B48 B20 B) 1998 265 (195) 2019 - heute
BMW X5 (G05, F95) (2018-heute) xDrive 45 e Plug-in-Hybrid (B58 B30 C) 2998 211 (155) 2019 - heute
BMW X5 (G05, F95) (2018-heute) xDrive 45 e Plug-in-Hybrid (B58 B30 C) 2998 320 (235) 2019 - heute
BMW X5 (G05, F95) (2018-heute) xDrive 40 d Mild-Hybrid (B57 D30 B, JA1) 2993 340 (250) 2020 - heute
BMW X5 (G05, F95) (2018-heute) xDrive 30 d Mild-Hybrid (B57 D30 B, JA1) 2993 249 (183) 2020 - heute
BMW X5 (G05, F95) (2018-heute) xDrive 30 d Mild-Hybrid (B57 D30 B, JA1) 2993 286 (210) 2020 - heute
BMW X5 (G05, F95) (2018-heute) xDrive 40 i Mild-Hybrid (JA1, B58 B30 C) 2998 333 (245) 2020 - heute
 
 
AKTIONEN
 
 
 
 
 
 
 
 
 
 
 
Voll (Desktop) Version