Kategorien
 
 
 
 
 
Kühlergrill BMW X5/X6 2013-2019 F15 F85 F16 F86 Doppellamellen glänzend schwarz mit Kameraöffnung
größeres Bild anzeigen
vorübergehend nicht erreichbar
Kühlergrill BMW X5/X6 2013-2019 F15 F85 F16 F86 Doppellamellen glänzend schwarz mit Kameraöffnung
Kühlergrill BMW X5/X6 2013-2019 F15 F85 F16 F86 Doppellamellen glänzend schwarz mit Kameraöffnung
Kühlergrill BMW X5/X6 2013-2019 F15 F85 F16 F86 Doppellamellen glänzend schwarz mit Kameraöffnung
Kühlergrill BMW X5/X6 2013-2019 F15 F85 F16 F86 Doppellamellen glänzend schwarz mit Kameraöffnung
 

Kühlergrill BMW X5/X6 2013-2019 F15 F85 F16 F86 Doppellamellen glänzend schwarz mit Kameraöffnung

Kühlergrill BMW X5/X6 2013-2019 F15 F85 F16 F86 Doppellamellen glänzend schwarz mit Kameraöffnung
Verfügbarkeit
Lieferzeit: 3-5 Tage
Preis: 77,40 € (ohne MwSt.)
95,20 € (inkl. MwSt.)

Sport Kühlergrille Dual Line glänzend schwarz Camera suitable for BMW X5 (F15, F85) X6 (F16, F86) 2013-2018


This sleek and stylish Sport Kühlergrille is designed specifically for BMW X5 (F15, F85) and X6 (F16, F86) SUV models from 2013 to 2018, Crafted from high-quality ABS Plastic Material, this Kühlergrille is not only durable but also enhances the sporty Optik of your vehicle,


The glänzend schwarz finish adds a touch of sophistication and elegance to your SUV, making it stand out on the road, It seamlessly integrates with the Frontstoßstange, providing a customized and seamless fit for vehicles with the Standard or SPORT Stoßstange version,


Designed to be installed in the Front fitting position, this Sport Kühlergrille is tailored for vehicles equipped with a Camera, ensuring that you maintain all the innovative features of your BMW X5 or X6,


Enhance the overall aesthetic appeal of your vehicle while maintaining its functionality with this Sport Kühlergrille, Elevate the Optik of your SUV and Marke a statement on the road with this premium accessory designed for BMW X5 and X6 models,

Parameter:

  • Vehicle Equipment: For vehicles with Camera
  • Stoßstange Version: Standard, SPORT
  • Body Type: SUV
  • Fitting Position: Front
  • Material: ABS Plastic
  • Farbe: Gloss, schwarz
  • Model Baujahr von: 2013,0
  • Model Baujahr bis: 2018,0

Anwendung:

Marke Motortyp Hubraum ccm Motorleistung HP (KW) Baujahr von - bis
BMW X5 (F15, F85) (2013-2018) xDrive 50 i (N63 B44 B) 4395 449 (330) 2013 - 2018
BMW X5 (F15, F85) (2013-2018) M 50 d (N57 D30 C) 2993 381 (280) 2013 - 2018
BMW X5 (F15, F85) (2013-2018) xDrive 30 d (N57 D30 A) 2993 258 (190) 2013 - 2018
BMW X5 (F15, F85) (2013-2018) xDrive 35 i (N55 B30 A) 2979 306 (225) 2013 - 2018
BMW X5 (F15, F85) (2013-2018) sDrive 25 d (N47 D20 D) 1995 218 (160) 2013 - 2015
BMW X5 (F15, F85) (2013-2018) xDrive 25 d (N47 D20 D) 1995 218 (160) 2013 - 2015
BMW X5 (F15, F85) (2013-2018) xDrive 40 d (N57 D30 B) 2993 313 (230) 2013 - 2018
BMW X5 (F15, F85) (2013-2018) xDrive 50 i (N63 B40 A) 3982 408 (300) 2013 - 2018
BMW X6 (F16, F86) (2014-2019) xDrive 30 d (N57 D30 A) 2993 258 (190) 2014 - 2019
BMW X6 (F16, F86) (2014-2019) xDrive 50 i (N63 B44 B) 4395 449 (330) 2014 - 2019
BMW X6 (F16, F86) (2014-2019) M 50 d (N57 D30 C) 2993 381 (280) 2014 - 2019
BMW X5 (F15, F85) (2013-2018) xDrive 50 i (N63 B44 B) 4395 452 (332) 2013 - 2018
BMW X6 (F16, F86) (2014-2019) xDrive 30 d (N57 D30 A) 2993 211 (155) 2014 - 2019
BMW X5 (F15, F85) (2013-2018) xDrive 35 i (N55 B30 A) 2979 326 (240) 2013 - 2018
BMW X6 (F16, F86) (2014-2019) xDrive 35 i (N55 B30 A) 2979 306 (225) 2014 - 2019
BMW X6 (F16, F86) (2014-2019) xDrive 40 d (N57 D30 B) 2993 313 (230) 2014 - 2019
BMW X6 (F16, F86) (2014-2019) sDrive 35 i (N55 B30 A) 2979 306 (225) 2014 - 2019
BMW X5 (F15, F85) (2013-2018) xDrive 30 d (N57 D30 A) 2993 277 (204) 2013 - 2018
BMW X5 (F15, F85) (2013-2018) M (S63 B44 B) 4395 575 (423) 2014 - 2018
BMW X6 (F16, F86) (2014-2019) M (S63 B44 B) 4395 575 (423) 2014 - 2019
BMW X5 (F15, F85) (2013-2018) sDrive 35 i (N55 B30 A) 2979 306 (225) 2013 - 2018
BMW X6 (F16, F86) (2014-2019) xDrive 30 d (N57 D30 A) 2993 277 (204) 2014 - 2019
BMW X6 (F16, F86) (2014-2019) xDrive 35 i (N55 B30 A) 2979 326 (240) 2014 - 2019
BMW X5 (F15, F85) (2013-2018) sDrive 25 d (B47 D20 B) 1995 231 (170) 2015 - 2018
BMW X5 (F15, F85) (2013-2018) xDrive 25 d (B47 D20 B) 1995 231 (170) 2015 - 2018
BMW X5 (F15, F85) (2013-2018) xDrive 40e (N20 B20 A) 1997 313 (230) 2015 - 2018
BMW X6 (F16, F86) (2014-2019) xDrive 50 i (N63 B40 A) 3982 408 (300) 2014 - 2019
BMW X5 (F15, F85) (2013-2018) xDrive 40e (N20 B20 A) 1997 245 (180) 2015 - 2018
BMW X5 (F15, F85) (2013-2018) xDrive 40e (N20 B20 A) 1997 279 (205) 2015 - 2018
BMW X5 (F15, F85) (2013-2018) xDrive 40e (N20 B20 A) 1997 211 (155) 2015 - 2018
BMW X5 (F15, F85) (2013-2018) sDrive 25 d (B47 D20 B, N47 D20 D) 1995 211 (155) 2013 - 2018
BMW X5 (F15, F85) (2013-2018) xDrive 25 d (N47 D20 D) 1995 211 (155) 2013 - 2015
BMW X5 (F15, F85) (2013-2018) xDrive 28 i (N20 B20 A) 1997 245 (180) 2015 - 2018
BMW X6 (F16, F86) (2014-2019) xDrive 28 i (N20 B20 A) 1997 245 (180) 2015 - 2019
BMW X5 (F15, F85) (2013-2018) xDrive 25 d (N57 D30 A) 2993 218 (160) 2014 - 2018
BMW X5 (F15, F85) (2013-2018) xDrive 30 d (N57 D30 A) 2993 249 (183) 2013 - 2018
BMW X6 (F16, F86) (2014-2019) xDrive 30 d (N57 D30 A) 2993 249 (183) 2014 - 2019
BMW X6 (F16, F86) (2014-2019) xDrive 30 d (N57 D30 A) 2993 218 (160) 2016 - 2019
BMW X5 (F15, F85) (2013-2018) xDrive 30 d (N57 D30 A) 2993 286 (210) 2013 - 2018
 
 
AKTIONEN
 
 
 
 
 
 
 
 
 
 
 
Voll (Desktop) Version