Kühlergrill BMW X6 2019-2023 G06 F96 Doppellamellen glänzend schwarz
77,80 € (inkl. MwSt.)
Sport Kühlergrille Dual Line glänzend schwarz suitable for BMW X6 (G06, F96) 2019-heute
Enhance the sleek and sporty Optik of your BMW X6 (G06, F96) 2019-onwards with this stunning Sport Kühlergrille, Designed with a dual-line glänzend schwarz finish, it adds a touch of modern sophistication to your vehicle's Front end,
Made from durable ABS plastic, this Sport Kühlergrille is built to withstand the demands of the road while maintaining its striking appearance,
Specifically designed for SUVs, this Sport Kühlergrille is suitable for Standard and SPORT Stoßstange versions, providing a seamless and precise fit for your BMW X6,
Installing this Sport Kühlergrille in the Front position of your vehicle not only offers a stylish upgrade but also adds a touch of personalization to your SUV, making it stand out from the crowd,
With its glossy schwarz Farbe, this Sport Kühlergrille creates a bold statement, highlighting the elegant and powerful nature of your BMW X6,
Whether you're Optiking to replace a damaged Kühlergrille or simply want to elevate the aesthetics of your SUV, this Sport Kühlergrille is the perfect choice for discerning BMW X6 owners,
Turn heads and Marke a lasting impression with this impactful upgrade that seamlessly complements the design and character of your BMW X6,
Trust in the high-quality construction and finish of this Sport Kühlergrille, kheuteing that it has been crafted to meet the exact specifications and standards of your BMW vehicle,
Elevate the Front-end appearance of your 2019-onwards BMW X6 with the Sport Kühlergrille, showcasing a sleek and dynamic Optik that's sure to impress,
Experience the perfect combination of Stil and functionality with this Sport Kühlergrille, designed to enhance the overall appeal and performance of your BMW X6,
Parameter:
- Stoßstange Version: Standard, SPORT
- Body Type: SUV
- Fitting Position: Front
- Material: ABS Plastic
- Farbe: Gloss, schwarz
- Model Baujahr von: 2019,0
Anwendung:
| Marke | Motortyp | Hubraum ccm | Motorleistung HP (KW) | Baujahr von - bis |
|---|---|---|---|---|
| BMW X6 (G06, F96) (2019-heute) | sDrive 40 i (B58 B30 C) | 2998 | 340 (250) | 2019 - heute |
| BMW X6 (G06, F96) (2019-heute) | xDrive 40 i (B58 B30 C) | 2998 | 340 (250) | 2019 - heute |
| BMW X6 (G06, F96) (2019-heute) | M50 i xDrive (N63 B44 D) | 4395 | 530 (390) | 2019 - heute |
| BMW X6 (G06, F96) (2019-heute) | xDrive 30 d (B57 D30 A) | 2993 | 265 (195) | 2019 - 2020 |
| BMW X6 (G06, F96) (2019-heute) | xDrive M 50 d (B57 D30 C) | 2993 | 400 (294) | 2019 - heute |
| BMW X6 (G06, F96) (2019-heute) | xDrive 30 d (B57 D30 A) | 2993 | 249 (183) | 2019 - 2020 |
| BMW X6 (G06, F96) (2019-heute) | xDrive 30 d (B57 D30 A) | 2993 | 211 (155) | 2019 - 2020 |
| BMW X6 (G06, F96) (2019-heute) | M (S63 B44 B) | 4395 | 600 (441) | 2019 - heute |
| BMW X6 (G06, F96) (2019-heute) | M Competition (S63 B44 B) | 4395 | 625 (460) | 2019 - heute |
| BMW X6 (G06, F96) (2019-heute) | xDrive 40 d Mild-Hybrid (B57 D30 B, JA1) | 2993 | 340 (250) | 2020 - heute |
| BMW X6 (G06, F96) (2019-heute) | xDrive 30 d Mild-Hybrid (B57 D30 B, JA1) | 2993 | 249 (183) | 2020 - heute |
| BMW X6 (G06, F96) (2019-heute) | xDrive 30 d Mild-Hybrid (B57 D30 B, JA1) | 2993 | 286 (210) | 2020 - heute |
| BMW X6 (G06, F96) (2019-heute) | xDrive 30 d Mild-Hybrid (B57 D30 B, JA1) | 2993 | 211 (155) | 2020 - heute |
| BMW X6 (G06, F96) (2019-heute) | xDrive 40 i Mild-Hybrid (JA1, B58 B30 C) | 2998 | 333 (245) | 2020 - heute |
